The WPL 2026 Auction has now concluded, and it has lived up to expectations with intense bidding, surprise picks, strategic spending, and several headline-making signings. After three successful seasons, the Women’s Premier League continues to grow in popularity, with this auction proving just how competitive and global the tournament has become.
This year’s mega auction featured a reset purse structure, a larger player pool, and strong demand for rising domestic stars as well as experienced overseas names. Teams used this opportunity to strengthen their squads, address role gaps, and build a balanced lineup ahead of the new season.
In this updated article, we break down the full auction results, team compositions, purse highlights, retention insights, and major talking points from the WPL 2026 auction.
Official WPL 2026 Auction Schedule & Key Details
The WPL 2026 Auction has finally concluded, marking one of the most anticipated days in the league’s short yet impactful history. With a mega purse reset and a reshuffled auction pool, all five franchises have entered today’s event with renewed strategies and aggressive scouting.

The auction was held on 27 November 2025 in New Delhi, with bidding beginning later in the afternoon. Fans watched live across broadcast and streaming platforms as domestic talents, overseas stars, rising U-19 players, and returning veterans entered the spotlight. From retained core squads to unpredictable bidding wars, the day delivered excitement, strategy, and major headlines, making it one of the most eventful WPL auctions to date.
| Auction Date | 27 November 2025 |
| Start Time (IST) | 3:30 PM |
| Pre-Auction Broadcast | 2:30 PM |
| Venue | New Delhi (Official) |
| Total Players in Auction Pool | 277 |
| Total Available Slots | 73 |
| Live TV Broadcast (India) | Star Sports Network |
| Live Streaming (Digital) | JioHotstar |
Confirmed Teams & Updated Purses for WPL 2026 Auction
With the WPL 2026 Mega Auction, all five franchises have finalized their retained players and remaining purse. The table below summarizes squad sizes, retained stars, released players, and available slots for bidding.
| Team | No. of Players | No. of Overseas Players | No. of Uncapped Players | RTM Slots Available | Total Money Spent (Cr ₹) | Salary Cap Available (Cr ₹) | Available Slots | Overseas Slots |
|---|---|---|---|---|---|---|---|---|
| DC (Delhi Capitals) | 5 | 2 | 1 | 0 | 9.3 | 5.7 | 13 | 4 |
| GG (Gujarat Giants) | 2 | 2 | 0 | 3 | 6 | 9 | 16 | 4 |
| MI (Mumbai Indians) | 5 | 2 | 1 | 0 | 9.25 | 5.75 | 13 | 4 |
| RCB (Royal Challengers Bangalore) | 4 | 1 | 0 | 1 | 8.85 | 6.15 | 14 | 5 |
| UPW (UP Warriorz) | 1 | 0 | 1 | 4 | 0.5 | 14.5 | 17 | 6 |
| Total | 17 | 7 | 3 | 8 | 33.9 | 41.1 | 73 | 23 |
WPL 2026 Auction Base Price Categories
Players in the WPL 2026 auction are grouped into base price brackets based on their experience, skill, and international exposure. These categories set the minimum bid that teams can offer:
- ₹75 Lakh: Marquee players and top international stars
- ₹50 Lakh: Established Indian and overseas performers
- ₹30 Lakh: Consistent emerging talents
- ₹20 Lakh & ₹10 Lakh: Young domestic players and newcomers
These price bands helped teams strategize their bids and plan for potential bidding wars during the auction.
WPL 2026 Final Squads: Retained and Auction Picks
Each franchise has now confirmed its final lineup, combining retained core players with new auction signings to strengthen its squad balance. The teams feature a mix of experienced internationals, young domestic talent, and strategic role-based picks.
This snapshot includes WPL 2026 retentions and auction additions, giving fans a clear view of each franchise’s roster for the upcoming season.
Mumbai Indians (MI) Squad
| Player | Price (₹) |
|---|---|
| Harmanpreet Kaur (Retained) | 1.80 Cr |
| Nat Sciver-Brunt (Retained) | 3.20 Cr |
| Hayley Matthews (Retained) | 1.40 Cr |
| Issy Wong (Retained) | 60 Lakh |
| Amanjot Kaur (Retained) | 50 Lakh |
| Saika Ishaque | 30 Lakh |
| Milly Illingworth | 10 Lakh |
| Shabnim Ismail | 60 Lakh |
| Amelia Kerr | 3 Cr |
| Sajeevan Sajana | 75 Lakh |
| Sanskriti Gupta | 20 Lakh |
| Rahila Firdous | 10 Lakh |
| Nicola Carey | 30 Lakh |
| Poonam Khemnar | 10 Lakh |
| Triveni Vasistha | 20 Lakh |
| Nalla Reddy | 10 Lakh |
Royal Challengers Bengaluru (RCB) Squad
| Player | Price (₹) |
|---|---|
| Smriti Mandhana (Retained) | 3.40 Cr |
| Ellyse Perry (Retained) | 1.70 Cr |
| Richa Ghosh (Retained) | 1.90 Cr |
| Sophie Molineux (Retained) | 1 Cr |
| Radha Yadav | 65 Lakh |
| Lauran Bell | 90 Lakh |
| Nadine de Klerk | 65 Lakh |
| Georgia Voll | 60 Lakh |
| Gautami Naik | 10 Lakh |
| Arundhati Reddy | 75 Lakh |
| Grace Harris | 75 Lakh |
| D. Hemalatha | 30 Lakh |
| Pratyusha Kumar | 10 Lakh |
| Prema Rawat | 20 Lakh |
| Pooja Vastrakar | 85 Lakh |
| Linsey Smith | 30 Lakh |
Delhi Capitals (DC) Squad
| Player | Price (₹) |
|---|---|
| Meg Lanning | 1.90 Cr |
| Jemimah Rodrigues (Retained) | 2.20 Cr |
| Shafali Verma (Retained) | 2 Cr |
| Marizanne Kapp (Retained) | 1.50 Cr |
| Shikha Pandey | 2.40 Cr |
| Chinelle Henry | 1.30 Cr |
| N. Sree Charani | 1.30 Cr |
| Deeya Yadav | 10 Lakh |
| Dani Wyatt-Hodge | 50 Lakh |
| Mamatha Madiwala | 10 Lakh |
| Taniyaa Bhatia | 30 Lakh |
| Lucy Hamilton | 10 Lakh |
| Deeya Yadav | 10 Lakh |
| Sneh Rana | 50 Lakh |
| Minnu Mani | 40 Lakh |
| Nandini Sharma | 20 Lakh |
UP Warriorz (UPW) Squad
| Player | Price (₹) |
|---|---|
| Sophie Devine | 2 Cr |
| Deepti Sharma | 3.20 Cr |
| Alyssa Healy (Retained earlier – Captain) | 70 Lakh |
| Grace Harris | 75 Lakh |
| Harleen Deol | 50 Lakh |
| Kiran Navgire | 60 Lakh |
| Phoebe Litchfield | 1.20 Cr |
| Asha Sobhana | 1.10 Cr |
| Shabnim Ismail | 60 Lakh |
| Tara Norris | 10 Lakh |
| Chloe Tryon | 30 Lakh |
| Shipra Giri | 10 Lakh |
| Suman Meena | 10 Lakh |
| G. Trisha | 10 Lakh |
| Simran Shaikh | 10 Lakh |
| Pratika Rawal | 50 Lakh |
Gujarat Giants (GG) Squad
| Player | Price (₹) |
|---|---|
| Beth Mooney (Retained) | 2 Cr |
| Ashleigh Gardner (Retained) | 3.20 Cr |
| Harleen Deol (Retained last year) | 40 Lakh |
| Laura Wolvaardt | 1.10 Cr |
| Sophie Ecclestone | 85 Lakh |
| Renuka Singh | 60 Lakh |
| Bharti Fulmali | 70 Lakh |
| Dani Wyatt-Hodge | 50 Lakh |
| Happy Kumari | 10 Lakh |
| Titas Sadhu | 30 Lakh |
| Kashvee Gautam | 65 Lakh |
| Kanika Ahuja | 30 Lakh |
| Kim Garth | 50 Lakh |
| Anushka Sharma | 45 Lakh |
| Ayushi Soni | 30 Lakh |
| Shivani Singh | 10 Lakh |
| Yastika Bhatia | 50 Lakh |
WPL 2026 Auction Live Streaming & Telecast Guide
Catch every moment of the WPL 2026 Mega Auction with multiple viewing options across TV and mobile. Whether you’re at home or on the go, here’s how to stay updated
Live Telecast in India

- Channel: Star Sports
- Follow all marquee player bids and team strategies in real time on TV.
Mobile & Online Streaming

- Platform: JioHotstar app
- Watch the WPL 2026 auction live streaming on your smartphone or tablet.
- Access: Free basic streaming; subscription unlocks additional features and HD quality.
Watching from Outside India
- International viewers can stream via Star Sports Select / JioHotstar international platforms or regional broadcasters offering WPL coverage.
Final Words: The WPL 2026 Auction Marked a Turning Point in Women’s Cricket
The WPL 2026 auction was more than just a player selection event, it highlighted the rapid evolution of women’s cricket in India and globally. Increased salaries and marquee signings showed that franchises were investing heavily in domestic and international talent, reflecting the league’s growing professionalism.
Fans are more engaged than ever, following live updates, streaming, and social media buzz. With top players from around the world entering high-profile bidding wars, the WPL is moving from a developing tournament to a dominant platform for women’s T20 cricket, inspiring young athletes and expanding its global fan base.