Kolkata Knight Riders (KKR) host Delhi Capitals (DC) in Match 70 of IPL 2026 on Sunday, 24 May, at the iconic Eden Gardens, Kolkata. The match begins at 7:30 PM IST in the final league-stage fixture of IPL 2026.
Vs
Eden Gardens, Kolkata
24 May 2026 07:30 PM
KKR need to beat DC and hope Rajasthan Royals lose to MI earlier in the day to keep their playoff hopes alive. DC arrive already eliminated but will play with pride at one of the most electric cricket venues on earth. Heavy dew is forecast at Eden Gardens from the 12th over. For 2nd innings fantasy, target dew-resistant pace bowlers, explosive top-order batters, and all-rounders who earn fantasy points across both departments under Kolkata lights.
KKR vs DC Match 70 Match Details
| Match Detail | Info |
|---|---|
| Match | KKR vs DC, IPL 2026 — Match 70 |
| Date | Sunday, 24 May 2026 |
| Time | 7:30 PM IST (Toss at 7:00 PM IST) |
| Venue | Eden Gardens, Kolkata |
| Broadcast | Star Sports, JioHotstar |
| KKR Captain | Ajinkya Rahane |
| DC Captain | Axar Patel |
| Head-to-Head | KKR leads 21–14 (across 35 IPL meetings) |
Our Dream11 Team Recommendation for KKR vs DC IPL 2026 Match 70 (2nd Innings)
The points start after the 2nd innings begins, so build your team based on the 2nd innings only.
- Dream11 Team 1 (2nd Innings)

- Dream11 Team 2 (2nd Innings)

- Dream11 Team 3 (2nd Innings)

KKR vs DC Match 70 Weather Report (24 May, Kolkata)
| Weather Parameter | Details |
|---|---|
| Match-Time Temperature | ~29–32°C at 7:30 PM IST; hot and muggy Kolkata May evening; daytime peak near 36°C with high felt temperature due to humidity |
| Humidity | Very high (~75–82%); proximity to the Hooghly River makes Kolkata consistently the most humid IPL venue throughout May; humidity builds sharply after sunset |
| Wind Speed | Light to moderate southerly breeze, 12–16 km/h; minor swing assistance for pace bowlers with the new ball in the powerplay |
| Rain Probability | Less than 5% — clear skies forecast throughout; no weather interruptions expected; a full 40-over match is guaranteed |
| Dew Factor | Heavy and decisive — significant dew arrives from the 12th over onwards under floodlights; ball becomes wet and ungrippable for spinners; pace bowlers retain full effectiveness; chasing team gains a clear batting advantage in the back half of the innings |
| Match Interruption Risk | Very Low — no rain forecast; heavy dew from the 12th over is the single most important variable for 2nd innings fantasy selection at Eden Gardens |
Pitch Report – Eden Gardens, Kolkata
| Pitch Parameter | Details |
|---|---|
| Pitch Type | Flat batting surface with true and consistent bounce; fastest outfield in Kolkata; shorter square boundaries make six-hitting routine; chasing teams have won 56 of 96 all-time IPL matches at this venue (58.3%) |
| Avg 1st Innings Score (IPL 2026) | 195–202 runs; Eden Gardens produced a massive 247/2 when KKR hosted GT this season; multiple totals of 220-plus have been recorded here in IPL 2026 making this one of the highest-scoring venues in the tournament |
| Toss Decision | Bowling first strongly preferred; chasing teams have won 56 of 96 all-time IPL matches at Eden Gardens (58.3%); dew from the 12th over heavily advantages the chasing side; both Rahane and Axar are expected to bowl first at the toss |
| Pace Assist | Excellent in the powerplay with new-ball carry and seam movement generated by the Hooghly River evening breeze; hard lengths extract pace and bounce to the keeper throughout both innings; pace bowlers are the most valuable bowling picks in the 2nd innings after dew neutralises spinner effectiveness from the 12th over |
| Spin Assist | Effective in the first innings from overs 7 to 12 before dew settles; Varun Chakravarthy, Kuldeep Yadav, and Sunil Narine are dangerous in the 1st innings on this surface; dew from the 12th over makes spin largely ineffective in the 2nd innings; avoid spinners bowling second in any 2nd innings Dream11 lineup |
| Dew Effect | Decisive from the 12th over of the 2nd innings; wet ball reduces bowler control and grip entirely for spinners; chasing batters benefit from the fast-sliding outfield and wet ball coming onto the bat faster; the team batting second at Eden Gardens in May has a clear structural advantage in this fixture |
KKR vs DC Head-to-Head Record
| Category | KKR | DC |
|---|---|---|
| Overall IPL Wins | 21 | 14 |
| Total IPL Meetings | 35 | 35 |
| Last Meeting (IPL 2026, Match 51) | Won by 8 wickets — chased 143 at Arun Jaitley Stadium; Finn Allen scored a century | Lost by 8 wickets after posting 142/8 |
| At Eden Gardens vs DC | KKR have a dominant home record at Eden Gardens vs DC; won 3 of the last 4 at home | DC have won 1 of their last 4 visits to Eden Gardens |
| KKR at Eden Gardens (IPL 2026) | Won vs GT by 29 runs after posting 247/2; home record at Eden is 3 wins from 3 in 2026 | N/A |
Suggested Reads:
Key Players to Watch in KKR vs DC Match 70 for 2nd Innings
| Player | Team | Role | Key Insights |
|---|---|---|---|
| Angkrish Raghuvanshi | KKR | Wicketkeeper-Batter | The standout breakthrough performer of KKR’s second-half revival and the team’s most impactful wicketkeeper-batter at Eden Gardens this season; his clean ball-striking from the top of the order and ability to clear the shorter square boundaries at Eden with flat-bat drives makes him enormously dangerous in any 2nd innings chase under dew. |
| Tristan Stubbs | DC | Batter | DC’s most reliable finisher and consistent performer across the season with 257 runs from 9 innings and the ability to manufacture boundaries off any type of bowling in the middle and death overs; his flat-bat South African power-hitting approach is perfectly suited to Eden Gardens where the fast outfield and short square boundaries amplify the pace of his shots. |
| Kartik Tyagi | KKR | Bowler | KKR’s most consistent pace option in the absence of other express quicks and the standout bowling pick from the home camp at Eden Gardens under dew conditions; his ability to hit hard lengths and generate sharp carry to the keeper is amplified at a venue where the true bounce and fast outfield reward hit-the-deck fast bowling in both innings. |
| Kuldeep Yadav | DC | Bowler | DC’s premier wrist-spin weapon and the bowler closing in on 250 career T20 wickets; his chinaman and googly combinations are most dangerous in the first innings when the surface is dry and his sharp drift and sharp turn extract edges from right-handed top-order batters. |
| Sameer Rizvi | DC | Batter | DC’s most exciting young batter and a player who has shown the ability to counterattack against any bowling lineup from the middle order; his aggressive approach and willingness to take on pace and spin with equal confidence generates explosive fantasy returns at a venue where the fast outfield and smaller square boundaries make hitting over the in-field both safe and rewarding. |