Delhi Capitals enter IPL 2026 with a well-balanced squad. The team has retained key players like KL Rahul, Axar Patel, Kuldeep Yadav, and Mitchell Starc. These cricketers bring experience in both batting and bowling departments. DC also kept talented youngsters like Tristan Stubbs and Abhishek Porel to add depth to their lineup.
The franchise made smart moves at the mini-auction. They added David Miller, Ben Duckett, Pathum Nissanka, Lungi Ngidi, and Auqib Nabi Dar to their squad. These signings strengthen both their batting and bowling options.
With experienced stars and promising talents, DC looks ready for a strong IPL 2026 campaign. This article covers the Delhi Capitals squad, key players, IPL records, and their outlook for the upcoming season.
Delhi Capitals Owners
The GMR Group and JSW Group jointly own Delhi Capitals. These two major Indian business groups bought the franchise in 2008. They focus on solid team management and long-term growth.

The owners have invested heavily in building a strong squad, world-class training facilities, and a youth academy. Their financial support and clear vision help DC stay competitive every season. The franchise regularly challenges for playoff spots and ranks among the best-managed teams in the IPL.
Delhi Capitals Squad For IPL 2026
Here is the complete Delhi Capitals squad for IPL 2026:
| Role | Players |
|---|---|
| Batters | David Miller, Prithvi Shaw, Pathum Nissanka, Sahil Parakh, Karun Nair, Nitish Rana, Sameer Rizvi, Tristan Stubbs |
| Wicket-Keepers | Ben Duckett, KL Rahul, Abhishek Porel |
| All-rounders | Auqib Nabi Dar, Ajay Jadav Mandal, Ashutosh Sharma, Axar Patel (C), Madhav Tiwari |
| Bowlers | Kyle Jamieson, Lungi Ngidi, Dushmantha Chameera, Kuldeep Yadav, Mitchell Starc, Mukesh Kumar, T Natarajan, Tripurana Vijay, Vipraj Nigam |
Key Players For Delhi Capitals in IPL 2026
These players will play crucial roles for DC in the upcoming season:

| Player | Role | Key Strengths & Impact |
|---|---|---|
| Axar Patel | Captain / All-rounder | Provides team balance with steady batting and effective left-arm spin. |
| Tristan Stubbs | Middle-order Batter | Offers explosive power and the ability to quickly shift game momentum. |
| Kuldeep Yadav | Wrist Spinner | Specialized in picking up crucial wickets and controlling the middle overs. |
| Mitchell Starc | Fast Bowler | Brings pace and experience; specialist in early breakthroughs and death bowling. |
| KL Rahul | Top-order Batter | Anchors the innings with consistent run-scoring and veteran experience. |
Delhi Capitals Records (IPL 2008-2025)
Delhi Capitals, previously known as Delhi Daredevils, have competed in the IPL since 2008. The team built strong batting lineups and maintained disciplined bowling over the years. They reached the playoffs several times and made their first final appearance in 2020.
IPL Standings Through The Years
| Year | Position | Stage Reached |
|---|---|---|
| 2025 | 5th | League stage |
| 2024 | 6th | League stage |
| 2023 | 9th | League stage |
| 2022 | 5th | League stage |
| 2021 | 1st | Playoffs |
| 2020 | 2nd | Runners-up |
| 2019 | 3rd | Playoffs |
| 2018 | 8th | League stage |
| 2017 | 6th | League stage |
| 2016 | 6th | League stage |
| 2015 | 7th | League stage |
| 2014 | 8th | League stage |
| 2013 | 9th | League stage |
| 2012 | 1st | Playoffs |
| 2011 | 10th | League stage |
| 2010 | 5th | League stage |
| 2009 | 1st | Playoffs |
| 2008 | 4th | Playoffs |
Top Run Scorers For DC
| Player | Seasons | Matches | Runs |
|---|---|---|---|
| Rishabh Pant | 2016-2024 | 111 | 3284 |
| David Warner | 2009-2024 | 91 | 2572 |
| Virender Sehwag | 2008-2013 | 86 | 2382 |
| Shreyas Iyer | 2015-2021 | 87 | 2375 |
| Shikhar Dhawan | 2008-2021 | 63 | 2066 |
Top Wicket Takers For DC
| Player | Seasons | Matches | Wickets |
|---|---|---|---|
| Amit Mishra | 2008-2021 | 103 | 110 |
| Kagiso Rabada | 2017-2021 | 50 | 76 |
| Axar Patel | 2019-2025 | 94 | 67 |
| Kuldeep Yadav | 2022-2025 | 53 | 62 |
| Anrich Nortje | 2020-2024 | 46 | 60 |
Highest Individual Scores For DC
| Player | Score | Against | Date | Venue |
|---|---|---|---|---|
| Rishabh Pant | 128* | SRH | 10 May 2018 | Delhi |
| Virender Sehwag | 119 | DCH | 05 May 2011 | Hyderabad |
| KL Rahul | 112* | GT | 18 May 2025 | Delhi |
| David Warner | 109* | DCH | 10 May 2012 | Hyderabad |
| Quinton de Kock | 108 | RCB | 17 April 2016 | Bengaluru |
Best Bowling Figures For DC
| Player | Figures | Against | Date | Venue |
|---|---|---|---|---|
| Amit Mishra | 5/17 | DCH | 15 May 2008 | Delhi |
| Mitchell Starc | 5/35 | SRH | 30 March 2025 | Visakhapatnam |
| Amit Mishra | 4/11 | KXIP | 15 April 2016 | Delhi |
| Kuldeep Yadav | 4/14 | KKR | 28 April 2022 | Mumbai |
| Rajat Bhatia | 4/15 | DCH | 13 May 2009 | Durban |
Highest Team Totals
| Total | Against | Date | Venue |
|---|---|---|---|
| 257/4 | MI | 27 April 2024 | Delhi |
| 231/4 | KXIP | 23 April 2011 | Delhi |
| 228/4 | KKR | 03 October 2020 | Sharjah |
| 224/4 | GT | 24 April 2024 | Delhi |
| 221/8 | RR | 07 May 2024 | Delhi |
Lowest Team Totals
| Total | Against | Date | Venue |
|---|---|---|---|
| 66 | MI | 06 May 2017 | Delhi |
| 67 | KXIP | 30 April 2017 | Mohali |
| 80 | SRH | 04 May 2013 | Hyderabad |
| 83 | CSK | 18 April 2013 | Delhi |
| 84 | CSK | 21 April 2014 | Abu Dhabi |
Delhi Capitals IPL Journey – Hunt For IPL Title Still On
Delhi Capitals started their IPL journey in 2008 as Delhi Daredevils. The team had ups and downs in the early years, but kept working on building a balanced squad.

Over time, DC improved by investing in young talent alongside experienced players. Their efforts showed results with consistent playoff appearances in recent seasons. In 2020, they reached their first IPL final.
DC narrowly missed the playoffs in IPL 2025. They finished 5th with 7 wins and 6 losses in 14 matches. The team stayed in the playoff race until the final stages but fell just short.
In IPL 2026, Delhi Capitals aim to continue their upward journey. With star players, a balanced squad, and smart strategies, they look determined to push for the title.