The Gujarat Titans secured their place in the Indian Premier League in a remarkably short period. Since entering in 2022, they have earned respect for their calculated approach, strong captaincy, and well-organized structure.
Heading into IPL 2026, the Titans look to regain momentum with a balanced roster and revised strategies. Their mix of battle-tested players and upcoming stars highlights the need for reliable output, tactical flexibility, and clear thinking under pressure.
This article examines Gujarat Titans’ outlook for IPL 2026. It examines squad details, key contributors, ownership background, and key team records to provide a comprehensive view of the season ahead.
Gujarat Titans Ownership Details
Torrent Group and CVC Capital Partners jointly own the Gujarat Titans franchise. In 2025, Torrent Group acquired a controlling 67% stake, becoming the lead owner. CVC retained 33% ownership.

This alliance combines Torrent’s deep Indian business roots with CVC’s worldwide investment expertise to support the franchise’s long-term development in the IPL.
With CVC’s involvement, Gujarat Titans focused on shrewd recruitment, analytics-driven choices, and professional management. This robust backing helped the franchise stay competitive while laying groundwork for continued success in upcoming IPL seasons.
Complete GT Squad For IPL 2026
Gujarat Titans entered the IPL 2026 Player Auction with their core group already in place. They kept 20 key players, including skipper Shubman Gill, Jos Buttler, Rashid Khan, and Mohammed Siraj, to ensure stability.
With a tight budget remaining, they made five strategic additions. These included Jason Holder, Tom Banton, and Ashok Sharma to boost their all-round depth and fast bowling options for the upcoming campaign.

| Role | Players |
|---|---|
| Batters | Sai Sudharsan, Shubman Gill |
| Wicket Keepers | Tom Banton, Anuj Rawat, Jos Buttler, Kumar Kushagra |
| All-rounders | Jason Holder, Glenn Phillips, Jayant Yadav, Manav Suthar, Nishant Sindhu, Rahul Tewatia, Rashid Khan, Shahrukh Khan, Washington Sundar |
| Bowlers | Luke Wood, Ashok Sharma, Prithvi Raj Yarra, Gurnoor Brar, Ishant Sharma, Kagiso Rabada, Mohammed Siraj, Arshad Khan, Prasidh Krishna, Ravisrinivasan Sai Kishore |
Star Players For GT Ahead of IPL 2026
The squad features a solid mix of experienced campaigners and established T20 performers. They possess the quality to recreate their 2022 IPL championship success. These players will drive Gujarat Titans’ IPL 2026 effort.
| Player | Role and Importance |
|---|---|
| Rashid Khan | Impact leg-spinner who controls the middle phase and adds useful runs down the order. |
| Shubman Gill | Captain and top-order batter whose consistent scoring builds platforms and anchors big scores. |
| Jos Buttler | Among the most dangerous T20 openers and a proven match-winner in the IPL. |
| Jason Holder | Veteran all-rounder offering pace, lower-order power, and steady leadership. |
| R Sai Kishore | Left-arm spinner delivering tight overs and picking up key wickets in the middle phase. |
GT Records From IPL 2022-2026
Though Gujarat Titans only entered the IPL in 2022, they have already created a lasting impression on the tournament. The franchise reached significant milestones quickly, including a title triumph and several playoff berths.
These records showcase Gujarat Titans’ notable achievements and standout displays throughout their IPL history.
Season-Wise IPL Standings
| Season | Rank | Outcome |
|---|---|---|
| 2025 | 3rd | Playoffs |
| 2024 | 8th | League stage |
| 2023 | 1st | Runners-up |
| 2022 | 1st | Winner |
Top Run Getters For GT
| Player | Duration | Games | Runs |
|---|---|---|---|
| Shubman Gill | 2022-2025 | 60 | 2449 |
| Sai Sudharsan | 2022-2025 | 40 | 1793 |
| David Miller | 2022-2024 | 41 | 950 |
| Hardik Pandya | 2022-2023 | 31 | 833 |
| Wriddhiman Saha | 2022-2024 | 37 | 824 |
Top Wicket Takers For GT
| Player | Duration | Games | Wickets |
|---|---|---|---|
| Rashid Khan | 2022-2025 | 60 | 65 |
| Mohammed Shami | 2022-2023 | 33 | 48 |
| Mohit Sharma | 2023-2024 | 26 | 40 |
| Sai Kishore | 2022-2025 | 25 | 32 |
| Prasidh Krishna | 2025 | 15 | 25 |
Highest Individual Innings For GT
| Player | Score | Against | Date | Ground |
|---|---|---|---|---|
| Shubman Gill | 129 | MI | 26 May 2023 | Ahmedabad |
| Sai Sudharsan | 108* | DC | 18 May 2025 | Delhi |
| Shubman Gill | 104* | RCB | 21 May 2023 | Bengaluru |
| Shubman Gill | 104 | CSK | 10 May 2024 | Ahmedabad |
| Sai Sudharsan | 103 | CSK | 10 May 2024 | Ahmedabad |
Best Bowling Spells For GT
| Player | Figures | Against | Date | Ground |
|---|---|---|---|---|
| Mohit Sharma | 5/10 | MI | 26 May 2023 | Ahmedabad |
| Mohammad Shami | 4/11 | DC | 02 May 2023 | Ahmedabad |
| Mohammad Siraj | 4/17 | SRH | 06 April 2025 | Hyderabad |
| Mohammed Shami | 4/21 | SRH | 15 May 2023 | Ahmedabad |
| Rashid Khan | 4/24 | LSG | 10 May 2022 | Pune |
Highest Team Scores
| Score | Against | Date | Ground |
|---|---|---|---|
| 233/3 | MI | 26 May 2023 | Ahmedabad |
| 232/5 | PBKS | 25 March 2025 | Ahmedabad |
| 231/3 | CSK | 10 May 2024 | Ahmedabad |
| 227/2 | LSG | 07 May 2023 | Ahmedabad |
| 224/6 | SRH | 02 May 2025 | Ahmedabad |
Lowest Team Scores
| Score | Against | Date | Ground |
|---|---|---|---|
| 89 | DC | 17 April 2024 | Ahmedabad |
| 125/6 | DC | 02 May 2023 | Ahmedabad |
| 130 | LSG | 07 April 2024 | Lucknow |
| 143/8 | CSK | 26 March 2024 | Chennai |
| 143/8 | PBKS | 03 May 2022 | Mumbai |
Related Reads:
GT’s IPL Journey Across Seasons
Gujarat Titans made their IPL entry in 2022 and quickly turned heads with their compelling mix of youth and experience. The franchise shocked many by claiming the trophy in their very first season, establishing themselves as a powerful new presence in the league.

In the seasons that followed, the team aimed for consistency. They retained key players and made careful buys at auctions. Strong leadership, clever planning, and dependable performances in all departments helped them remain competitive.
As the IPL moved forward, Gujarat Titans kept evolving. They balanced new prospects with proven performers. Their journey showcases ambition, resilience, and a growing presence in Indian cricket’s biggest T20 league.