The Maharashtra Champions Trophy 2026 is a domestic T20 tournament currently underway in Pune. The Maharashtra Cricket Association (MCA) organises this event to give club and corporate teams a competitive platform at the local level.
The tournament runs from March 23 to April 12, 2026. Six teams compete in a round-robin league stage across three weeks. The top four teams then advance to the semi-finals on April 11, with the final scheduled for April 12.
Maharashtra Champions Trophy 2026 Points Table

The standings below reflect results as of April 3, 2026. The tournament is in its very early stages, with most teams yet to play their first match.
| Rank | Team | Matches | Win | Losses | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Century CA | 7 | 5 | 1 | 1 | 11 | +1.901 |
| 2 | Ashtapailu Sports | 6 | 4 | 1 | 1 | 9 | +1.142 |
| 3 | Omrchecker | 7 | 4 | 3 | 0 | 8 | +0.620 |
| 4 | Rising CC | 7 | 2 | 4 | 1 | 5 | -1.210 |
| 5 | Sunny XI | 7 | 2 | 4 | 1 | 5 | -1.340 |
| 6 | Elite CC | 6 | 1 | 3 | 2 | 4 | -2.640 |
Rising CC lead the table on Net Run Rate after winning their only match. Century CA sit second with the same points. Sunny XI have played two games, winning one and losing one. Elite CC are yet to earn a point after two defeats.
Points System Explained
The format is straightforward. A team earns 2 points for a win. If a match ends with no result, both sides get 1 point each. A loss earns no points.
When two or more teams finish on equal points, Net Run Rate (NRR) decides the ranking. NRR measures the difference between how many runs a team scores per over and how many runs they concede per over. A higher NRR gives a team the edge over teams with the same points.
This makes every run count, not just every match. Winning by a large margin improves a team’s NRR. Losing by a small margin limits the damage.
Maharashtra Champions Trophy 2026 Full Schedule
All matches are played at Shinde High School Ground in Pune. Two matches take place every weekday at 9:30 AM IST and 1:30 PM IST. March 28-29 and April 4-5 are rest days.
| Date | Day | Time | Team A | Team B | Stage | Result |
|---|---|---|---|---|---|---|
| 23 Mar | Mon | 9:30 AM | Century CA | Sunny XI | League | Century CA Won by 4 Wickets |
| 23 Mar | Mon | 1:30 PM | Elite CC | Rising CC | League | Rising CC Won by 8 Wickets |
| 24 Mar | Tue | 9:30 AM | Sunny XI | Elite CC | League | Sunny XI Won by 5 Wickets |
| 24 Mar | Tue | 1:30 PM | Century CA | Rising CC | League | Century CA Won by 101 Runs |
| 25 Mar | Wed | 9:30 AM | Omrchecker | Sunny XI | League | Omrchecker Won by 8 Wickets |
| 25 Mar | Wed | 1:30 PM | Rising CC | Ashtapailu Sports | League | Ashtapailu Sports Won by 36 Runs |
| 26 Mar | Thu | 9:30 AM | Ashtapailu Sports | Sunny XI | League | Ashtapailu Sports Won by 4 Wickets |
| 26 Mar | Thu | 1:30 PM | Rising CC | Omrchecker | League | Rising C C Won by 6 Runs |
| 27 Mar | Fri | 9:30 AM | Omrchecker | Ashtapailu Sports | League | Omrchecker Won by 1 Wkt |
| 27 Mar | Fri | 1:30 PM | Elite CC | Century CA | League | Century C A Won by 26 Runs |
| 30 Mar | Mon | 9:30 AM | Omrchecker | Century CA | League | Century C A Won by 3 Runs |
| 30 Mar | Mon | 1:30 PM | Ashtapailu Sports | Elite CC | League | Match Abandoned Due to Rain |
| 31 Mar | Tue | 9:30 AM | Century CA | Elite CC | League | Elite CC Won the Super Over |
| 31 Mar | Tue | 1:30 PM | Ashtapailu Sports | Omrchecker | League | Ashtapailu Sports Won By 4 Wkts |
| 1 Apr | Wed | 9:30 AM | Sunny XI | Rising CC | League | Sunny XI Won By 24 Runs |
| 1 Apr | Wed | 1:30 PM | Century CA | Omrchecker | League | Century C A Won By 41 Runs |
| 2 Apr | Thu | 9:30 AM | Rising CC | Ashtapailu Sports | League | Ashtapailu Sports Won By 9 Wkts |
| 2 Apr | Thu | 1:30 PM | Sunny XI | Elite CC | League | Match Abandoned Due to Rain |
| 3 Apr | Fri | 9:30 AM | Century CA | Rising CC | League | Match Abandoned Due to Rain |
| 3 Apr | Fri | 1:30 PM | Omrchecker | Sunny XI | League | Omrchecker Won By 10 Wkts |
| 6 Apr | Mon | 9:30 AM | Ashtapailu Sports | Elite CC | League | |
| 6 Apr | Mon | 1:30 PM | Century CA | Sunny XI | League | |
| 7 Apr | Tue | 9:30 AM | Rising CC | Omrchecker | League | |
| 7 Apr | Tue | 1:30 PM | Century CA | Ashtapailu Sports | League | |
| 8 Apr | Wed | 9:30 AM | Rising CC | Elite CC | League | |
| 8 Apr | Wed | 1:30 PM | Ashtapailu Sports | Sunny XI | League | |
| 9 Apr | Thu | 9:30 AM | Ashtapailu Sports | Century CA | League | |
| 9 Apr | Thu | 1:30 PM | Elite CC | Omrchecker | League | |
| 10 Apr | Fri | 9:30 AM | Omrchecker | Elite CC | League | |
| 10 Apr | Fri | 1:30 PM | Rising CC | Sunny XI | League | |
| 11 Apr | Sat | 9:30 AM | 1st Place | 4th Place | Semi-Final 1 | |
| 11 Apr | Sat | 1:30 PM | 2nd Place | 3rd Place | Semi-Final 2 | |
| 12 Apr | Sun | 10:30 AM | SF1 Winner | SF2 Winner | Final |
Suggested Reads:
Conclusion: Rising CC & Century CA Lead as Maharashtra Champions Trophy 2026
The Maharashtra Champions Trophy 2026 has started on an exciting note. Rising CC and Century CA hold the top two spots after Day 1, separated only by NRR.
Elite CC face a tough road ahead after losing their first two matches, while Omrchecker and Ashtapailu Sports are yet to play and can still make a strong push up the table.
With 31 matches still to go and the final not until April 12, the race for the top four spots is wide open. Follow live scores on CricHeroes and FanCode as the action continues through the week.