IPL 2026 kicks off on March 28, 2026, with defending champions Royal Challengers Bengaluru hosting Sunrisers Hyderabad at the M. Chinnaswamy Stadium in Bengaluru.
This is the 19th edition of the Indian Premier League, officially branded as TATA IPL 2026. For the first time, the tournament features 84 matches (70 league stage + 4 playoffs) spread across 14 venues in India.
All 10 franchises return from last season. The league stage runs until May 24, followed by playoffs, with the final on May 31 in Bengaluru. Below, you will find the latest IPL 2026 points table, how the points system works, and the complete schedule.
IPL 2026 Points Table
The TATA IPL 2026 begins tomorrow, March 28, 2026. As a result, no matches have been completed yet. The table below will be updated after every match throughout the season.
| Pos | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Rajasthan Royals | 1 | 1 | 0 | 0 | 2 | +4.171 |
| 2 | Royal Challengers Bengaluru | 1 | 1 | 0 | 0 | 2 | +2.907 |
| 3 | Mumbai Indians | 1 | 1 | 0 | 0 | 2 | +0.687 |
| 4 | Gujarat Titans | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Lucknow Super Giants | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Delhi Capitals | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Punjab Kings | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Kolkata Knight Riders | 1 | 0 | 1 | 0 | 0 | -0.687 |
| 9 | Sunrisers Hyderabad | 1 | 0 | 1 | 0 | 0 | -2.907 |
| 10 | Chennai Super Kings | 1 | 0 | 1 | 0 | 0 | -4.171 |
IPL 2026 Teams & Captains
The same 10 teams from last season return for IPL 2026. However, several leadership changes and blockbuster trades have shaken things up.

Most notably, Sanju Samson moved from Rajasthan Royals to Chennai Super Kings, while Ravindra Jadeja went the other way. Meanwhile, Cameron Green became the most expensive overseas player in IPL history at Rs 25.20 crore, bought by KKR.
| Team | Captain | Head Coach | 2025 Finish |
|---|---|---|---|
| Chennai Super Kings | Ruturaj Gaikwad | Stephen Fleming | 10th |
| Delhi Capitals | Axar Patel | Hemang Badani | 5th |
| Gujarat Titans | Shubman Gill | Ashish Nehra | 4th |
| Kolkata Knight Riders | Ajinkya Rahane | Abhishek Nayar | 8th |
| Lucknow Super Giants | Rishabh Pant | Justin Langer | 7th |
| Mumbai Indians | Hardik Pandya | Mahela Jayawardene | 3rd |
| Punjab Kings | Shreyas Iyer | Ricky Ponting | Runners-up |
| Rajasthan Royals | Riyan Parag | Kumar Sangakkara | 9th |
| Royal Challengers Bengaluru | Rajat Patidar | Andy Flower | Champions |
| Sunrisers Hyderabad | Pat Cummins | Daniel Vettori | 6th |
How Are IPL 2026 Points Calculated?
The IPL points system is straightforward. Every result directly impacts a team’s position on the table.
| Match Outcome | Points Awarded |
|---|---|
| Win | 2 points |
| Loss | 0 points |
| No Result / Abandoned | 1 point to each team |
| Tied Match (Super Over decides winner) | 2 points to the Super Over winner |
After all 70 league matches, the top 4 teams qualify for the playoffs. If two or more teams finish on equal points, their Net Run Rate (NRR) breaks the tie.
So yes, every run and every over bowled matters. A team cruising to a 100-run win gains a much bigger NRR boost than one scraping through by 2 wickets in the last over.
What Is Net Run Rate (NRR)?
Net Run Rate is the tiebreaker that separates teams on equal points. Think of it as a measure of how dominantly a team wins compared to how badly it loses.
NRR Formula
NRR = (Total runs scored / Total overs faced) minus (Total runs conceded / Total overs bowled)
A positive NRR means the team scores faster than its opponents score against it.
A negative NRR means the opposite. The team is conceding runs at a faster rate than it is scoring them.
Quick NRR Example
Suppose Team A scores 180 in 20 overs (run rate: 9.00) and bowls out the opposition for 140 in 18 overs (run rate: 7.78).
Team A’s NRR for that match = 9.00 minus 7.78 = +1.22. That is a healthy boost.
Now imagine the same team loses the next match badly. Their cumulative NRR averages across all matches, so one big loss can undo several close wins.
This is exactly why teams like Mumbai Indians and Chennai Super Kings have historically aimed for big wins rather than just scraping through.
IPL 2026 Playoff Format
The IPL 2026 playoffs follow the same tried-and-tested format used since 2011. Here is how the knockout stage works.
| Stage | Teams Involved | What Happens |
|---|---|---|
| Qualifier 1 | 1st vs 2nd | Winner goes directly to the Final |
| Eliminator | 3rd vs 4th | Loser is knocked out |
| Qualifier 2 | Loser of Q1 vs Winner of Eliminator | Winner advances to the Final |
| Final (May 31) | Winner of Q1 vs Winner of Q2 | Winner crowned IPL 2026 champions |
Finishing in the top 2 gives a team two chances to reach the final. That extra safety net has historically been the difference between lifting the trophy and going home early.
IPL 2026 Full Schedule
The BCCI released the full IPL 2026 schedule in two phases. The first phase covers Matches 1 to 20 (March 28 to April 12). The second phase covers Matches 21 to 70 (April 13 to May 24).

The schedule was split because of upcoming assembly elections in West Bengal, Tamil Nadu, and Assam. Playoff venues will be announced later.
Phase 1: Matches 1 to 20 (March 28 – April 12)
| No. | Date | Day | Time (IST) | Home | Away | Venue | Match Winner |
|---|---|---|---|---|---|---|---|
| 1 | Mar 28 | Sat | 7:30 PM | RCB | SRH | Bengaluru | RCB won by 6 wkts |
| 2 | Mar 29 | Sun | 7:30 PM | MI | KKR | Mumbai | MI won by 6 wkts |
| 3 | Mar 30 | Mon | 7:30 PM | RR | CSK | Guwahati | RR won by 8 wkts |
| 4 | Mar 31 | Tue | 7:30 PM | PBKS | GT | New Chandigarh | |
| 5 | Apr 1 | Wed | 7:30 PM | LSG | DC | Lucknow | |
| 6 | Apr 2 | Thu | 7:30 PM | KKR | SRH | Kolkata | |
| 7 | Apr 3 | Fri | 7:30 PM | CSK | PBKS | Chennai | |
| 8 | Apr 4 | Sat | 3:30 PM | DC | MI | Delhi | |
| 9 | Apr 4 | Sat | 7:30 PM | GT | RR | Ahmedabad | |
| 10 | Apr 5 | Sun | 3:30 PM | SRH | LSG | Hyderabad | |
| 11 | Apr 5 | Sun | 7:30 PM | RCB | CSK | Bengaluru | |
| 12 | Apr 6 | Mon | 7:30 PM | KKR | PBKS | Kolkata | |
| 13 | Apr 7 | Tue | 7:30 PM | RR | MI | Guwahati | |
| 14 | Apr 8 | Wed | 7:30 PM | DC | GT | Delhi | |
| 15 | Apr 9 | Thu | 7:30 PM | KKR | LSG | Kolkata | |
| 16 | Apr 10 | Fri | 7:30 PM | RR | RCB | Guwahati | |
| 17 | Apr 11 | Sat | 3:30 PM | PBKS | SRH | New Chandigarh | |
| 18 | Apr 11 | Sat | 7:30 PM | CSK | DC | Chennai | |
| 19 | Apr 12 | Sun | 3:30 PM | LSG | GT | Lucknow | |
| 20 | Apr 12 | Sun | 7:30 PM | MI | RCB | Mumbai |
Phase 2: Matches 21 to 70 (April 13 – May 24)
| No. | Date | Day | Time (IST) | Home | Away | Venue | Match Winner |
|---|---|---|---|---|---|---|---|
| 21 | Apr 13 | Mon | 7:30 PM | SRH | RR | Hyderabad | |
| 22 | Apr 14 | Tue | 7:30 PM | MI | CSK | Mumbai | |
| 23 | Apr 15 | Wed | 7:30 PM | SRH | RCB | Bengaluru | |
| 24 | Apr 16 | Thu | 7:30 PM | MI | GT | Mumbai | |
| 25 | Apr 17 | Fri | 7:30 PM | CSK | RCB | Bengaluru | |
| 26 | Apr 18 | Sat | 3:30 PM | RCB | RR | Kolkata | |
| 27 | Apr 18 | Sat | 7:30 PM | SRH | KKR | New Chandigarh | |
| 28 | Apr 19 | Sun | 3:30 PM | GT | PBKS | Ahmedabad | |
| 29 | Apr 19 | Sun | 7:30 PM | KKR | LSG | Hyderabad | |
| 30 | Apr 20 | Mon | 7:30 PM | PBKS | GT | Lucknow | |
| 31 | Apr 21 | Tue | 7:30 PM | SRH | DC | Hyderabad | |
| 32 | Apr 22 | Wed | 7:30 PM | LSG | RR | Chennai | |
| 33 | Apr 23 | Thu | 7:30 PM | MI | CSK | Ahmedabad | |
| 34 | Apr 24 | Fri | 7:30 PM | RCB | DC | Bengaluru | |
| 35 | Apr 25 | Sat | 3:30 PM | GT | PBKS | Hyderabad | |
| 36 | Apr 25 | Sat | 7:30 PM | RR | GT | Jaipur | |
| 37 | Apr 26 | Sun | 3:30 PM | SRH | CSK | Ahmedabad | |
| 38 | Apr 26 | Sun | 7:30 PM | LSG | KKR | Lucknow | |
| 39 | Apr 27 | Mon | 7:30 PM | DC | RCB | Delhi | |
| 40 | Apr 28 | Tue | 7:30 PM | PBKS | RR | New Chandigarh | |
| 41 | Apr 29 | Wed | 7:30 PM | MI | SRH | Mumbai | |
| 42 | Apr 30 | Thu | 7:30 PM | GT | RR | Ahmedabad | |
| 43 | May 1 | Fri | 7:30 PM | RCB | CSK | Chennai | |
| 44 | May 2 | Sat | 7:30 PM | RR | MI | Jaipur | |
| 45 | May 3 | Sun | 3:30 PM | SRH | KKR | Chennai | |
| 46 | May 3 | Sun | 7:30 PM | GT | PBKS | Ahmedabad | |
| 47 | May 4 | Mon | 7:30 PM | MI | LSG | Mumbai | |
| 48 | May 5 | Tue | 7:30 PM | DC | CSK | Delhi | |
| 49 | May 6 | Wed | 7:30 PM | SRH | PBKS | Hyderabad | |
| 50 | May 7 | Thu | 7:30 PM | LSG | RCB | Lucknow | |
| 51 | May 8 | Fri | 7:30 PM | DC | KKR | Delhi | |
| 52 | May 9 | Sat | 7:30 PM | RR | GT | Jaipur | |
| 53 | May 10 | Sun | 3:30 PM | CSK | LSG | Chennai | |
| 54 | May 10 | Sun | 7:30 PM | RCB | DC | Raipur | |
| 55 | May 11 | Mon | 7:30 PM | PBKS | MI | Dharamsala | |
| 56 | May 12 | Tue | 7:30 PM | GT | LSG | Ahmedabad | |
| 57 | May 13 | Wed | 7:30 PM | RCB | KKR | Raipur | |
| 58 | May 14 | Thu | 7:30 PM | PBKS | RCB | Dharamsala | |
| 59 | May 15 | Fri | 7:30 PM | LSG | DC | Lucknow | |
| 60 | May 16 | Sat | 7:30 PM | KKR | CSK | Kolkata | |
| 61 | May 17 | Sun | 3:30 PM | PBKS | SRH | Dharamsala | |
| 62 | May 17 | Sun | 7:30 PM | DC | RR | Delhi | |
| 63 | May 18 | Mon | 7:30 PM | CSK | MI | Chennai | |
| 64 | May 19 | Tue | 7:30 PM | KKR | GT | Kolkata | |
| 65 | May 20 | Wed | 7:30 PM | LSG | MI | Lucknow | |
| 66 | May 21 | Thu | 7:30 PM | CSK | GT | Chennai | |
| 67 | May 22 | Fri | 7:30 PM | SRH | RCB | Hyderabad | |
| 68 | May 23 | Sat | 7:30 PM | LSG | PBKS | Lucknow | |
| 69 | May 24 | Sun | 3:30 PM | MI | RR | Mumbai | |
| 70 | May 24 | Sun | 7:30 PM | KKR | DC | Kolkata |
IPL 2026 Venues
A total of 14 stadiums across India will host IPL 2026 matches. The venues span from Dharamsala in the north to Chennai in the south, giving the tournament its widest geographical footprint in recent years.
| City | Stadium | Home Team(s) |
|---|---|---|
| Bengaluru | M. Chinnaswamy Stadium | RCB |
| Mumbai | Wankhede Stadium | MI |
| Chennai | MA Chidambaram Stadium | CSK |
| Kolkata | Eden Gardens | KKR |
| Delhi | Arun Jaitley Stadium | DC |
| Hyderabad | Rajiv Gandhi Intl. Stadium | SRH |
| Ahmedabad | Narendra Modi Stadium | GT |
| Lucknow | Ekana Cricket Stadium | LSG |
| Jaipur | Sawai Mansingh Stadium | RR |
| New Chandigarh | Mullanpur Stadium | PBKS |
| Dharamsala | HPCA Stadium | PBKS |
| Guwahati | Barsapara Stadium | RR |
| Raipur | Shaheed Veer Narayan Stadium | RCB |
Punjab Kings split their home fixtures between New Chandigarh and Dharamsala. Similarly, Royal Challengers Bengaluru play home games in both Bengaluru and Raipur. Meanwhile, Rajasthan Royals use Guwahati and Jaipur as their home venues.
Where to Watch IPL 2026 Live
Fans in India can catch every ball of IPL 2026 on Star Sports (TV) and JioHotstar (digital streaming).
JioStar holds both the satellite and digital broadcasting rights for the current cycle (2023 to 2027). All 84 matches will be available in HD and multiple languages, including Hindi, English, Tamil, Telugu, and Kannada.
For viewers outside India, check your local sports broadcaster. Willow TV typically covers North America, while Sky Sports handles the UK broadcast.
IPL Winners List: All Champions (2008-2025)
Before the 19th season begins, here is a quick look at every team that has lifted the IPL trophy since the tournament started in 2008.
| Year | Champion | Runner-up | Final Venue |
|---|---|---|---|
| 2008 | Rajasthan Royals | Chennai Super Kings | Mumbai |
| 2009 | Deccan Chargers | Royal Challengers Bangalore | Johannesburg |
| 2010 | Chennai Super Kings | Mumbai Indians | Mumbai |
| 2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai |
| 2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai |
| 2013 | Mumbai Indians | Chennai Super Kings | Kolkata |
| 2014 | Kolkata Knight Riders | Kings XI Punjab | Bengaluru |
| 2015 | Mumbai Indians | Chennai Super Kings | Kolkata |
| 2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bengaluru |
| 2017 | Mumbai Indians | Rising Pune Supergiant | Hyderabad |
| 2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai |
| 2019 | Mumbai Indians | Chennai Super Kings | Hyderabad |
| 2020 | Mumbai Indians | Delhi Capitals | Dubai |
| 2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai |
| 2022 | Gujarat Titans | Rajasthan Royals | Ahmedabad |
| 2023 | Chennai Super Kings | Gujarat Titans | Ahmedabad |
| 2024 | Kolkata Knight Riders | Sunrisers Hyderabad | Chennai |
| 2025 | Royal Challengers Bengaluru | Punjab Kings | Ahmedabad |
Mumbai Indians lead the all-time list with 5 titles. Chennai Super Kings follow with 5 titles as well. KKR have 3, while RCB finally broke their title drought in 2025.
Conclusion: Stay Updated With the IPL 2026 Points Table
IPL 2026 promises to be the biggest season yet, with 84 matches, a full double round-robin format, and blockbuster matchups lined up across 14 venues. The race to the playoffs will be tight, and every match will matter.
Bookmark this page and check back after every match for the latest IPL 2026 standings, results, and NRR updates. Whether you support RCB, MI, CSK, or any of the other seven franchises, this is going to be one season you do not want to miss.