Sunrisers Hyderabad vs Kolkata Knight Riders, Match 45 brings two teams in completely different form to Hyderabad.
SRH are on a dominant winning streak with 6 wins from 9 matches, while KKR have struggled with just 2 wins in 8.
Despite KKR leading the head-to-head 20-11, SRH’s recent performances and momentum make team balance and playing XI combinations crucial for this clash.
SRH vs KKR IPL 2026 Match 45: Key Details
KKR lead the rivalry 20-11 across 31 matches, but SRH have won two of the last three meetings.

| Detail | Information |
|---|---|
| Match | Match 45, IPL 2026 |
| Teams | Sunrisers Hyderabad vs Kolkata Knight Riders |
| Date | Sunday, May 3, 2026 |
| Time | 3:30 PM IST |
| Venue | Rajiv Gandhi International Stadium, Hyderabad |
SRH Predicted Playing 11 vs KKR

| # | Player | Role |
|---|---|---|
| 1 | Abhishek Sharma | Top Order Batter |
| 2 | Ishan Kishan | Top Order Batter |
| 3 | Heinrich Klaasen | Middle Order Batter |
| 4 | Salil Arora (WK) | Wicketkeeper Batter |
| 5 | Aniket Verma | Middle Order Batter |
| 6 | Nitish Kumar Reddy | All-rounder |
| 7 | Pat Cummins (C) | All-rounder |
| 8 | Shivang Kumar | Bowler |
| 9 | Sakib Hussain | Bowler |
| 10 | Praful Hinge | Bowler |
| 11 | Eshan Malinga | Bowler |
KKR Predicted Playing 11 vs SRH

| # | Player | Role |
|---|---|---|
| 1 | Ajinkya Rahane (C) | Top Order Batter |
| 2 | Tim Seifert (WK) | Wicketkeeper Batter |
| 3 | Cameron Green | All-rounder |
| 4 | Angkrish Raghuvanshi | Top Order Batter |
| 5 | Rovman Powell | Middle Order Batter |
| 6 | Rinku Singh | Middle Order Batter |
| 7 | Sunil Narine | All-rounder |
| 8 | Ramandeep Singh | All-rounder |
| 9 | Anukul Roy | All-rounder |
| 10 | Vaibhav Arora | Bowler |
| 11 | Kartik Tyagi | Bowler |
Season Context: SRH vs KKR
| Metric | SRH | KKR |
|---|---|---|
| Recent Form (Last 5) | W W W W W | W W L L L |
| Matches Played | 9 | 8 |
| Wins | 6 | 2 |
| Losses | 3 | 5 |
| Points | 12 | 5 |
SRH enter with strong momentum, while KKR are struggling for consistency across departments.
SRH vs KKR – Key Players to Watch
Key batters and bowlers based on recent form and impact stats.
Batters (Recent Stats)
| Player | Team | Matches | Runs | Avg | SR |
|---|---|---|---|---|---|
| Heinrich Klaasen | SRH | 10 | 519 | 74.14 | 171.85 |
| Abhishek Sharma | SRH | 10 | 457 | 50.78 | 208.67 |
| Rinku Singh | KKR | 10 | 233 | 38.83 | 142.07 |
| Ajinkya Rahane | KKR | 10 | 225 | 25.00 | 139.75 |
Bowlers (Recent Stats)
| Player | Team | Matches | Wickets | Econ | SR |
|---|---|---|---|---|---|
| Eshan Malinga | SRH | 10 | 18 | 9.09 | 11.55 |
| Harsh Dubey | SRH | 8 | 11 | 9.42 | 13.09 |
| Vaibhav Arora | KKR | 9 | 13 | 10.71 | 16.15 |
| Sunil Narine | KKR | 9 | 9 | 7.14 | 23.33 |
SRH vs KKR Match 45 – Team Balance
SRH’s batting is powered by Klaasen (519 runs in the last 10 Matches) and Abhishek Sharma (457i n the last 10 Matches), while their bowling is led by Malinga (18 wkts in the last 10 Matches ).
KKR relies on contributions from Rinku Singh (233 runs in the last 10 Matches ) and Rahane (225), with Vaibhav Arora (13 wkts in the last 10 Matches ) and Narine (9 wkts in the last 9 Matches ) leading the attack.
Suggested Reads:
SRH vs KKR Match 45 Prediction
SRH holds the edge with a stronger form and numbers across both departments. KKR need multiple players to deliver, while SRH’s consistency makes them favourites.