Australia leads the ICC Women’s T20 World Cup winners list with six titles from nine editions, making them the most dominant force in the tournament’s history.
However, New Zealand disrupted that reign in 2024 by clinching their maiden title in the UAE, defeating South Africa by 32 runs in the final at Dubai.
Since its inaugural edition in 2009, only four nations have lifted the trophy: Australia (6), England (1), West Indies (1), and New Zealand (1).
The 10th edition is set to take place in England and Wales from June 12 to July 5, 2026, featuring 12 teams for the first time.
ICC Women’s T20 World Cup Winners List by Year
Here is the complete year-by-year breakdown of every Women’s T20 World Cup final since 2009, including the result, host nation, and venue.
| Year | Host | Winner | Result | Runner – Up | Final Venue |
|---|---|---|---|---|---|
| 2024 | UAE | New Zealand | Won by 32 runs | South Africa | Dubai International Cricket Stadium |
| 2023 | South Africa | Australia | Won by 19 runs | South Africa | Newlands, Cape Town |
| 2020 | Australia | Australia | Won by 85 runs | India | MCG, Melbourne |
| 2018 | West Indies | Australia | Won by 8 wickets | England | Sir Vivian Richards Stadium, Antigua |
| 2016 | India | West Indies | Won by 8 wickets | Australia | Eden Gardens, Kolkata |
| 2014 | Bangladesh | Australia | Won by 6 wickets | England | Sher-e-Bangla Stadium, Dhaka |
| 2012 | Sri Lanka | Australia | Won by 4 runs | England | R. Premadasa Stadium, Colombo |
| 2010 | West Indies | Australia | Won by 3 runs | New Zealand | Kensington Oval, Barbados |
| 2009 | England | England | Won by 6 wickets | New Zealand | Lord’s, London |
Notably, Australia has appeared in seven of the nine finals played so far. In addition, two host nations have won the tournament on home soil: England in 2009 and Australia in 2020.
Women’s T20 World Cup Titles Won by Country
Four countries share the nine titles between them, though the split is anything but even.
| Team | No. of Titles | Winning Years |
|---|---|---|
| Australia | 6 | 2010, 2012, 2014, 2018, 2020, 2023 |
| England | 1 | 2009 |
| West Indies | 1 | 2016 |
| New Zealand | 1 | 2024 |
Australia’s six titles include two separate three-peat streaks: 2010–2014 and 2018–2023.

That kind of sustained dominance across different squads and eras is rare in any sport, let alone T20 cricket.
Player of the Tournament Award Winners
The Player of the Tournament award recognizes the standout individual across the entire competition.
| Year | Player | Country | Key Stats |
|---|---|---|---|
| 2024 | Amelia Kerr | New Zealand | 15 wickets, 135 runs |
| 2023 | Ashleigh Gardner | Australia | 10 wickets, best of 5/12 |
| 2020 | Beth Mooney | Australia | 259 runs, avg 64.75 |
| 2018 | Alyssa Healy | Australia | Leading run-scorer |
| 2016 | Stafanie Taylor | West Indies | All-round performance |
| 2014 | Anya Shrubsole | England | 13 wickets, avg 7.53 |
| 2012 | Charlotte Edwards | England | 172 runs, avg 43 |
| 2009 | Claire Taylor | England | 199 runs, SR 135 |
Interestingly, English players won the award three times (2009, 2012, 2014) despite England winning only one title.
Meanwhile, Australian players have dominated the award from 2018 onwards, reflecting their sustained excellence.
Women’s T20 World Cup Finals Appearances by Country
Reaching the final is one thing; winning it is another altogether.
| Team | Finals Played | Won | Lost |
|---|---|---|---|
| Australia | 7 | 6 | 1 |
| England | 4 | 1 | 3 |
| New Zealand | 3 | 1 | 2 |
| South Africa | 2 | 0 | 2 |
| West Indies | 1 | 1 | 0 |
| India | 1 | 0 | 1 |
South Africa have been the unluckiest side, finishing as runners-up in both 2023 and 2024 without a title to show for it.
India reached their only final in 2020, where Australia dominated them at the MCG.
Key Records from the ICC Women’s T20 World Cup
| Category | Record Details | Key Figures / Teams |
|---|---|---|
| Largest Winning Margin (Final) | 85 runs | Australia vs. India (2020) |
| Narrowest Winning Margin (Final) | 3 runs | Australia vs. New Zealand (2010) |
| Highest Individual Score (Final) | 75 runs (39 balls) | Alyssa Healy (2020) |
| Record Attendance | 86,174 spectators | MCG, Australia vs. India (2020) |
| Most Career Runs | 1,216 runs | Suzie Bates (New Zealand) |
| Most Career Wickets | 48 wickets | Megan Schutt (Australia) |
How Have Host Nations Performed at the Women’s T20 World Cup?
Home advantage hasn’t been a guaranteed ticket to the final in this tournament.
| Year | Host Nation | Best Finish |
|---|---|---|
| 2009 | England | Won the tournament |
| 2010 | West Indies | Group stage exit |
| 2012 | Sri Lanka | Group stage exit |
| 2014 | Bangladesh | Group stage exit |
| 2016 | India | Semi-finals |
| 2018 | West Indies | Semi-finals |
| 2020 | Australia | Won the tournament |
| 2023 | South Africa | Runner-up |
| 2024 | UAE | Did not participate |
Only England (2009) and Australia (2020) have won the title on home soil so far.
South Africa came agonizingly close in 2023, losing the final at Newlands in front of their home crowd.
ICC Women’s T20 World Cup 2026: What to Expect
The 10th edition of the tournament will be the biggest yet, featuring 12 teams across 33 matches at seven venues in England.
The final will be held at Lord’s Cricket Ground on July 5, 2026.
Groups for 2026 Women’s T20 World Cup
| Group 1 | Group 2 |
|---|---|
| Australia | England |
| South Africa | New Zealand |
| India | West Indies |
| Pakistan | Sri Lanka |
| Bangladesh | Ireland |
| Netherlands | Scotland |
The Netherlands qualified for a Women’s T20 World Cup for the first time, while Scotland and Ireland also earned spots through the qualifier in Nepal.
Defending champions New Zealand will be led by Amelia Kerr, while hosts England will play under Nat Sciver-Brunt’s captaincy.
The ICC has allocated a prize pool of $8.76 million for the tournament, a 10% increase from the 2024 edition.
Final Thoughts: Australia Dominated T20 WC With 6 Titles
The ICC Women’s T20 World Cup has grown from an eight-team sideshow in 2009 to a 12-team global event with millions of viewers worldwide.
While Australia’s six titles define the tournament’s history, New Zealand’s 2024 breakthrough proves the gap is closing.
With the 2026 edition set to begin at Edgbaston on June 12, the race for the 10th title promises to be the most competitive yet.