Live Score: Nepal vs Italy - 17th Match, Group C | NEP vs ITA - Updates & Commentary
Nepal vs Italy
ICC Men's T20 World Cup • Match 17 • T20I


Current Batters
Current Bowler
Recent
Nepal Inning
| Batter | R | B | 4s | 6s | SR | How Out |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | 5 | 10 | 1 | 0 | 50.00 | c J Mosca b Ali Hasan |
| Aasif Sheikh ((WK)) | 20 | 20 | 2 | 0 | 100.00 | st G Piero Meade b BAD Manenti |
| Rohit Kumar Paudel ((C)) | 23 | 14 | 0 | 2 | 164.29 | c G Stewart b C Kalugamage |
| Dipendra Singh Airee | 17 | 18 | 0 | 0 | 94.44 | b C Kalugamage |
| Aarif Sheikh | 27 | 24 | 3 | 0 | 112.50 | c M Campopiano b JJT Smuts |
| Lokesh Bam | 3 | 5 | 0 | 0 | 60.00 | c A Joseph Mosca b BAD Manenti |
| Gulshan Jha | 3 | 4 | 0 | 0 | 75.00 | c HJ Manenti b C Kalugamage |
| KC Karan (non striker) | 18 | 11 | 1 | 1 | 163.64 | Not out |
| Nandan Yadav | 0 | 2 | 0 | 0 | 0.00 | runout (G Piero Meade / J Mosca) |
| Sandeep Lamichhane | 5 | 7 | 0 | 0 | 71.43 | c HJ Manenti b Jaspreet Singh |
| Lalit Rajbanshi (striker) | 0 | 2 | 0 | 0 | 0.00 | runout (HJ Manenti) |
| Total: 123/10 (19.3 ov) | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Manenti | 4 | 0 | 9 | 2 | 2.25 |
| Ali Hasan | 3 | 0 | 34 | 1 | 11.33 |
| JJ Smuts | 4 | 0 | 22 | 1 | 5.50 |
| Grant Stewart | 3 | 0 | 32 | 0 | 10.67 |
| Crishan Kalugamage | 4 | 0 | 18 | 3 | 4.50 |
| Jaspreet Singh | 1.3 | 0 | 8 | 1 | 5.33 |
- W1: Kushal Bhurtel 5 (1.6)
- W2: Rohit Kumar Paudel 23 (6.6)
- W3: Aasif Sheikh 20 (7.2)
- W4: Dipendra Singh Airee 17 (13.5)
- W5: Lokesh Bam 3 (14.4)
- W6: Aarif Sheikh 27 (15.4)
- W7: Gulshan Jha 3 (16.3)
- W8: Nandan Yadav 0 (16.5)
- W9: Sandeep Lamichhane 5 (19.1)
- W10: Lalit Rajbanshi 0 (19.3)
Italy Inning
| Batter | R | B | 4s | 6s | SR | How Out |
|---|---|---|---|---|---|---|
| Justin Mosca (non striker) | 60 | 44 | 5 | 3 | 136.36 | Not out |
| Anthony Mosca (striker) | 62 | 32 | 3 | 6 | 193.75 | Not out |
| Total: 124/0 (12.4 ov) | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KC Karan | 2 | 0 | 21 | 0 | 10.50 |
| Dipendra Singh Airee | 3.4 | 0 | 24 | 0 | 6.55 |
| Lalit Rajbanshi | 1 | 0 | 19 | 0 | 19.00 |
| Sandeep Lamichhane | 3 | 0 | 31 | 0 | 10.33 |
| Nandan Yadav | 1 | 0 | 12 | 0 | 12.00 |
| Kushal Bhurtel | 2 | 0 | 15 | 0 | 7.50 |
Match: Nepal vs Italy
Format: T20I Venue: Wankhede Stadium - Mumbai Date: 12 February 2026, 03:00 PM IST
Comprehensive coverage of Nepal vs Italy. This dedicated match center brings together everything you need to follow the action with confidence and context. Whether you are checking the latest score on the go or revisiting the turning points of the Nepal vs Italy match later, you will find clear, reliable information presented in a calm, distraction‑free layout. Our goal is to make following cricket engaging and effortless, with the most relevant details just a glance away.
This fixture is scheduled as a T20I encounter, staged at Wankhede Stadium (Mumbai). The start time is 12 February 2026, 03:00 PM IST, and timings are presented in Indian Standard Time to make planning easier. If you are new to this competition or the venue, the Info tab offers a quick orientation with the match number, toss details, and basic context. As the game progresses, the match status will move from scheduled or live to completed and the final result will be emphasized for convenient recap.
Follow the live score of Nepal vs Italy - 17th Match, Group C with ball-by-ball commentary, real-time stats, and full coverage. Stay updated with every moment of NEP vs ITA in this T20I match.