Live Score: Mumbai Indians vs Rajasthan Royals - Match 69 | MI vs RR - Updates & Commentary
Mumbai Indians vs Rajasthan Royals
Indian Premier League • Match 69 • T20


Current Batters
Current Bowler
Recent
Rajasthan Royals Inning
| Batter | R | B | 4s | 6s | SR | How Out |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | 27 | 17 | 1 | 3 | 158.82 | c C Bosch b WG Jacks |
| Vaibhav Sooryavanshi | 4 | 6 | 0 | 0 | 66.67 | c Naman Dhir b DL Chahar |
| Dhruv Jurel ((WK)) | 38 | 26 | 3 | 2 | 146.15 | b C Bosch |
| Riyan Parag ((C)) | 14 | 8 | 2 | 1 | 175.00 | c TL Varma b AM Ghazanfar |
| Dasun Shanaka | 29 | 15 | 0 | 3 | 193.33 | runout (C Bosch / S Thakur) |
| Donovan Ferreira | 18 | 15 | 0 | 2 | 120.00 | c C Bosch b DL Chahar |
| Jofra Archer | 32 | 15 | 1 | 3 | 213.33 | c TL Varma b S Thakur |
| Shubham Dubey | 5 | 6 | 0 | 0 | 83.33 | c Naman Dhir b S Thakur |
| Ravindra Jadeja (striker) | 19 | 11 | 3 | 0 | 172.73 | Not out |
| Nandre Burger (non striker) | 10 | 3 | 0 | 1 | 333.33 | Not out |
| Total: 205/8 (20 ov) | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Deepak Chahar | 4 | 0 | 43 | 2 | 10.75 |
| Will Jacks | 2 | 0 | 12 | 1 | 6.00 |
| Allah Mohammad Ghazanfar | 3 | 0 | 45 | 1 | 15.00 |
| Raghu Sharma | 3 | 0 | 25 | 0 | 8.33 |
| Shardul Thakur | 4 | 0 | 41 | 2 | 10.25 |
| Corbin Bosch | 4 | 0 | 38 | 1 | 9.50 |
- W1: Yashasvi Jaiswal 27 (3.4)
- W2: Vaibhav Sooryavanshi 4 (4.1)
- W3: Riyan Parag 14 (5.6)
- W4: Dasun Shanaka 29 (10.3)
- W5: Dhruv Jurel 38 (12.5)
- W6: Donovan Ferreira 18 (15.3)
- W7: Shubham Dubey 5 (17.4)
- W8: Jofra Archer 32 (17.6)
Mumbai Indians Inning
| Batter | R | B | 4s | 6s | SR | How Out |
|---|---|---|---|---|---|---|
| Rohit Sharma | 0 | 4 | 0 | 0 | 0.00 | c D Jurel b J Archer |
| Ryan Rickelton ((WK)) | 12 | 7 | 1 | 1 | 171.43 | c V Sooryavanshi b N Burger |
| Naman Dhir | 6 | 5 | 1 | 0 | 120.00 | b J Archer |
| Surya Kumar Yadav | 60 | 42 | 3 | 4 | 142.86 | c & b N Burger |
| N. Tilak Varma | 3 | 7 | 0 | 0 | 42.86 | b B Sharma |
| Will Jacks | 33 | 18 | 3 | 2 | 183.33 | c D Jurel b YR Punja |
| Hardik Pandya ((C)) | 34 | 15 | 3 | 2 | 226.67 | c N Burger b J Archer |
| Corbin Bosch | 2 | 4 | 0 | 0 | 50.00 | c D Ferreira b YR Punja |
| Shardul Thakur (striker) | 10 | 11 | 1 | 0 | 90.91 | Not out |
| Deepak Chahar | 8 | 5 | 0 | 1 | 160.00 | lbw b B Sharma |
| Allah Mohammad Ghazanfar (non striker) | 2 | 3 | 0 | 0 | 66.67 | Not out |
| Total: 175/9 (20 ov) | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 17 | 3 | 4.25 |
| Nandre Burger | 4 | 0 | 43 | 2 | 10.75 |
| Brijesh Sharma | 4 | 0 | 26 | 2 | 6.50 |
| Ravindra Jadeja | 2 | 0 | 24 | 0 | 12.00 |
| Yash Raj Punja | 4 | 0 | 44 | 2 | 11.00 |
| Dasun Shanaka | 2 | 0 | 21 | 0 | 10.50 |
- W1: Rohit Sharma 0 (0.4)
- W2: Naman Dhir 6 (2.3)
- W3: Ryan Rickelton 12 (3.2)
- W4: N. Tilak Varma 3 (5.1)
- W5: Will Jacks 33 (11.3)
- W6: Hardik Pandya 34 (15.4)
- W7: Corbin Bosch 2 (16.3)
- W8: Surya Kumar Yadav 60 (17.3)
- W9: Deepak Chahar 8 (18.3)
Match: Mumbai Indians vs Rajasthan Royals
Format: T20 Venue: Wankhede Stadium - Mumbai Date: 24 May 2026, 03:30 PM IST
Comprehensive coverage of Mumbai Indians vs Rajasthan Royals. This dedicated match center brings together everything you need to follow the action with confidence and context. Whether you are checking the latest score on the go or revisiting the turning points of the Mumbai Indians vs Rajasthan Royals match later, you will find clear, reliable information presented in a calm, distraction‑free layout. Our goal is to make following cricket engaging and effortless, with the most relevant details just a glance away.
This fixture is scheduled as a T20 encounter, staged at Wankhede Stadium (Mumbai). The start time is 24 May 2026, 03:30 PM IST, and timings are presented in Indian Standard Time to make planning easier. If you are new to this competition or the venue, the Info tab offers a quick orientation with the match number, toss details, and basic context. As the game progresses, the match status will move from scheduled or live to completed and the final result will be emphasized for convenient recap.
Follow the live score of Mumbai Indians vs Rajasthan Royals - Match 69 with ball-by-ball commentary, real-time stats, and full coverage. Stay updated with every moment of MI vs RR in this T20 match.