Gujarat Titans vs Punjab Kings Match 46 brings two teams with contrasting momentum into Ahmedabad.
PBKS sit at the top with strong recent form, while GT have been inconsistent despite flashes of dominance.
With Punjab leading the head-to-head 4-3 and winning recent encounters, the team combinations and balance in the playing XI will play a decisive role in this clash.
GT vs PBKS IPL 2026 Match 46: Key Details
PBKS lead the rivalry 4-3 across 7 matches, with several close finishes defining this contest.

| Detail | Information |
|---|---|
| Match | Match 46, IPL 2026 |
| Teams | Gujarat Titans vs Punjab Kings |
| Date | Sunday, May 3, 2026 |
| Time | 7:30 PM IST |
| Venue | Narendra Modi Stadium, Ahmedabad |
GT Predicted Playing 11 vs PBKS

| # | Player | Role |
|---|---|---|
| 1 | Shubman Gill (C) | Top Order Batter |
| 2 | Sai Sudharsan | Top Order Batter |
| 3 | Jos Buttler (WK) | Wicketkeeper Batter |
| 4 | Shahrukh Khan | Middle Order Batter |
| 5 | Washington Sundar | All-rounder |
| 6 | Jason Holder | All-rounder |
| 7 | Rashid Khan | Bowling All-rounder |
| 8 | Arshad Khan | Bowler |
| 9 | Kagiso Rabada | Bowler |
| 10 | Mohammed Siraj | Bowler |
| 11 | Manav Suthar | Bowler |
PBKS Predicted Playing 11 vs GT

| # | Player | Role |
|---|---|---|
| 1 | Prabhsimran Singh (WK) | Wicketkeeper Batter |
| 2 | Priyansh Arya | Top Order Batter |
| 3 | Shreyas Iyer (C) | Top Order Batter |
| 4 | Cooper Connolly | Middle Order Batter |
| 5 | Suryansh Shedge | Middle Order Batter |
| 6 | Nehal Wadhera | Middle Order Batter |
| 7 | Marcus Stoinis | All-rounder |
| 8 | Marco Jansen | All-rounder |
| 9 | Lockie Ferguson | Bowler |
| 10 | Arshdeep Singh | Bowler |
| 11 | Yuzvendra Chahal | Bowler |
Season Context: GT vs PBKS
| Metric | GT | PBKS |
|---|---|---|
| Recent Form (Last 5) | W L L W W | L W W W W |
| Matches Played | 8 | 8 |
| Wins | 4 | 6 |
| Losses | 4 | 1 |
| Points | 8 | 13 |
PBKS enter with stronger momentum, while GT remain competitive but inconsistent across phases.
GT vs PBKS – Key Players to Watch
Key batters and bowlers based on recent form and impact stats.
Batters (Recent Stats)
| Player | Team | Matches | Runs | Avg | SR |
|---|---|---|---|---|---|
| Sai Sudharsan | GT | 10 | 443 | 44.3 | 161.67 |
| Shubman Gill | GT | 9 | 344 | 38.22 | 147.63 |
| Shreyas Iyer | PBKS | 10 | 397 | 66.17 | 180.45 |
| Prabhsimran Singh | PBKS | 10 | 378 | 47.25 | 168.75 |
Bowlers (Recent Stats)
| Player | Team | Matches | Wickets | Econ | SR |
|---|---|---|---|---|---|
| Prasidh Krishna | GT | 9 | 16 | 10.12 | 12.75 |
| Kagiso Rabada | GT | 8 | 13 | 9.48 | 14.3 |
| Arshdeep Singh | PBKS | 10 | 11 | 10.87 | 20.72 |
| Yuzvendra Chahal | PBKS | 9 | 9 | 9.61 | 22.00 |
GT vs PBKS Match 46 – Team Balance
GT’s top order is driven by Sai Sudharsan (443 runs) and Shubman Gill (344), while their bowling is led by Prasidh Krishna (16 wkts) and Rabada (13).
PBKS look more settled with Shreyas Iyer (397 runs, avg 66.17) and Prabhsimran Singh (378) anchoring the batting, backed by Arshdeep (11 wkts) and Chahal (9).
Suggested Reads:
GT vs PBKS Match 46 Prediction
PBKS hold the edge with stronger form and numbers across both departments. GT have firepower, but PBKS’ consistency and balance make them favourites.