Sunrisers Hyderabad (SRH) host Royal Challengers Bengaluru (RCB) in Match 67 of IPL 2026 on Friday, 22 May, at the Rajiv Gandhi International Stadium, Hyderabad. The match begins at 7:30 PM IST in the final league game for both sides.
Vs
Rajiv Gandhi International Stadium
22 May 2026 07:30 PM
RCB top the points table with 18 points and an NRR of 1.065, chasing a first-place finish and two playoff opportunities. SRH sit third with 16 points and need a big win to leapfrog GT on NRR and secure Qualifier 1. Dew is forecast from the 14th over. For 2nd innings fantasy, target dew-resistant pace bowlers, in-form top-order batters, and premium all-rounders who contribute across both departments under Hyderabad lights.
SRH vs RCB Match 67 Match Details
| Match Detail | Info |
|---|---|
| Match | SRH vs RCB, IPL 2026 — Match 67 |
| Date | Friday, 22 May 2026 |
| Time | 7:30 PM IST (Toss at 7:00 PM IST) |
| Venue | Rajiv Gandhi International Stadium (Uppal), Hyderabad |
| Broadcast | Star Sports, JioHotstar |
| SRH Captain | Pat Cummins |
| RCB Captain | Rajat Patidar |
| Head-to-Head | SRH leads 14–10 (across 24 IPL meetings) |
Our Dream11 Team Recommendation for SRH vs RCB Match 67 (2nd Innings)
The points start after the 2nd innings begins, so build your team based on the 2nd innings only.
- Dream11 Team 1 (2nd Innings)

- Dream11 Team 2 (2nd Innings)

- Dream11 Team 3 (2nd Innings)

SRH vs RCB Match 67 Weather Report (22 May, Hyderabad)
| Weather Parameter | Details |
|---|---|
| Match-Time Temperature | ~32–36°C at 7:30 PM IST; feels-like temperature of 36°C at toss, dropping gradually to 33°C by the final over; hot Hyderabad May evening |
| Humidity | Low to moderate (~25–35%); dry air in the early evening hours with humidity rising sharply after sunset as moisture builds |
| Wind Speed | Light southerly breeze, 10 mph (approximately 16 km/h); minimal swing assistance for seamers in the powerplay |
| Rain Probability | Less than 5% — clear skies and no precipitation forecast; a full 40-over match is guaranteed |
| Dew Factor | Significant and decisive — dew arrives from the 14th to 15th over of the 2nd innings; finger spinners lose almost all effectiveness once dew settles; chasing team gains a clear batting advantage in the back half of the innings |
| Match Interruption Risk | Very Low — no rain forecast; dew is the match-defining variable for 2nd innings fantasy selection |
Pitch Report – Rajiv Gandhi International Stadium (Uppal), Hyderabad
| Pitch Parameter | Details |
|---|---|
| Pitch Type | Flat batting paradise with true and even bounce; lightning-fast outfield and a run rate of 9.86 per over across all IPL 2026 matches at this venue; one of the highest-scoring IPL grounds in the 2026 edition |
| Avg 1st Innings Score (IPL 2026) | 195–196 runs; recent matches have produced totals exceeding 240 at this venue this season; 385-plus combined runs projected for this blockbuster fixture between two of the tournament’s most explosive batting lineups |
| Toss Decision | Bowling first strongly preferred; dew from the 14th-15th over heavily advantages the chasing side; both Cummins and Patidar are expected to bowl first; toss winner gains a 15–20 run advantage through dew assistance in the back half of the 2nd innings |
| Pace Assist | Excellent in the powerplay with new-ball carry and seam movement; pacers have dominated at Uppal in IPL 2026 across all phases; hard lengths extract bounce and pace to the keeper throughout the match; pace bowlers retain full effectiveness in the dew-affected 2nd innings when spinners struggle to grip |
| Spin Assist | Moderate in the first innings middle overs from overs 7 to 14; the dry Hyderabad surface provides grip for wrist-spin and off-spin before dew arrives; dew from the 14th to 15th over neutralises finger spin almost entirely in the 2nd innings; avoid finger spinners bowling second in any 2nd innings Dream11 lineup |
| Dew Effect | Decisive from the 14th to 15th over of the 2nd innings; ball becomes wet and ungrippable for finger-spin bowlers; chasing batters benefit from the outfield accelerating the ball to the boundary faster; teams defending must rely exclusively on pace bowling in the final five overs; the toss is highly influential at this venue in May |
SRH vs RCB Head-to-Head Record
| Category | SRH | RCB |
|---|---|---|
| Overall IPL Wins | 14 | 10 |
| Total IPL Meetings | 24 | 24 |
| Last Meeting (IPL 2026, Match 1) | Lost — bowled out for 201 chasing RCB’s target; RCB won the season opener at Chinnaswamy on 28 March | Won by chasing 202 at Chinnaswamy on 28 March 2026 |
| At Rajiv Gandhi Stadium vs RCB | SRH won the 2016 IPL final at this ground; strong home record at Uppal | RCB have historically struggled at Uppal; SRH’s Orange Army crowd is a major factor |
| RCB Form (IPL 2026) | N/A | Won 9 of 14 matches; top of points table with 18 points and NRR of 1.065 |
Suggested Reads:
Key Players to Watch in SRH vs RCB Match 67 for 2nd Innings
| Player | Team | Role | Key Insights |
|---|---|---|---|
| Virat Kohli | RCB | Batter | The standout batting pick in this fixture and the Orange Cap contender of IPL 2026 with 484 runs at an average of 53.78, including a magnificent 105 off 60 balls against KKR in his most recent innings. |
| Heinrich Klaasen | SRH | Wicketkeeper-Batter | SRH’s most productive batter of IPL 2026 with 508 runs in 12 innings at an average of 50.80 and a strike rate of 153.94. |
| Bhuvneshwar Kumar | RCB | Bowler | The Purple Cap leader of IPL 2026 with 22 wickets from 13 matches and the single most consistent bowling pick across all formats in this tournament; at the Rajiv Gandhi Stadium where his home knowledge as a player who grew up bowling at Uppal adds a psychological edge, his high-arm action generates sharp seam movement in the powerplay and his slower-ball cutters are devastatingly effective in the middle overs against the SRH middle order. |
| Travis Head | SRH | Batter | SRH’s most devastating powerplay batter and one of the most destructive opening options in world T20 cricket; his flat-bat hitting from ball one consistently tears apart new-ball bowling attacks and the fast Uppal outfield amplifies the pace of his drives and pulls, turning good-length deliveries into boundary balls. |
| Eshan Malinga | SRH | Bowler | SRH’s standout pace weapon and the most consistent wicket-taker in their attack this season with 16 wickets in 11 matches at a strike rate of 17.1; his hard-length approach generates sharp carry and bounce from the true Uppal surface in the powerplay and his accurate yorker and wide-crease variations are equally effective in the death overs. |