The Indian Premier League (IPL) began in 2008 and has grown into the world’s biggest T20 cricket league. What started with eight franchises has expanded to ten teams, making every season more competitive than ever.
Over 19 completed seasons, the tournament has produced some of cricket’s most memorable moments, legendary players, and fierce rivalries. Mumbai Indians and Chennai Super Kings remain the most successful franchises with five titles each, while Kolkata Knight Riders have won three championships. Royal Challengers Bengaluru joined the elite list of champions by winning consecutive titles in 2025 and 2026, while Sunrisers Hyderabad, Rajasthan Royals, Gujarat Titans, and Deccan Chargers have each lifted the trophy once.
This article covers the complete IPL points table history from 2008 to 2026, including season-by-season standings, team performances, net run rates, playoff qualifiers, and a complete list of IPL champions.
Complete List of IPL Champions (2008 to 2026)
This table shows every IPL champion from the first season in 2008 to the latest season in 2026.
| Year | Champion | Runner-up | Captain | Final Venue |
|---|---|---|---|---|
| 2008 | Rajasthan Royals | Chennai Super Kings | Shane Warne | Mumbai |
| 2009 | Deccan Chargers | Royal Challengers Bengaluru | Adam Gilchrist | Johannesburg |
| 2010 | Chennai Super Kings | Mumbai Indians | MS Dhoni | Mumbai |
| 2011 | Chennai Super Kings | Royal Challengers Bengaluru | MS Dhoni | Chennai |
| 2012 | Kolkata Knight Riders | Chennai Super Kings | Gautam Gambhir | Chennai |
| 2013 | Mumbai Indians | Chennai Super Kings | Rohit Sharma | Kolkata |
| 2014 | Kolkata Knight Riders | Punjab Kings | Gautam Gambhir | Bengaluru |
| 2015 | Mumbai Indians | Chennai Super Kings | Rohit Sharma | Kolkata |
| 2016 | Sunrisers Hyderabad | Royal Challengers Bengaluru | David Warner | Bengaluru |
| 2017 | Mumbai Indians | Rising Pune Supergiant | Rohit Sharma | Hyderabad |
| 2018 | Chennai Super Kings | Sunrisers Hyderabad | MS Dhoni | Mumbai |
| 2019 | Mumbai Indians | Chennai Super Kings | Rohit Sharma | Hyderabad |
| 2020 | Mumbai Indians | Delhi Capitals | Rohit Sharma | Dubai |
| 2021 | Chennai Super Kings | Kolkata Knight Riders | MS Dhoni | Dubai |
| 2022 | Gujarat Titans | Rajasthan Royals | Hardik Pandya | Ahmedabad |
| 2023 | Chennai Super Kings | Gujarat Titans | MS Dhoni | Ahmedabad |
| 2024 | Kolkata Knight Riders | Sunrisers Hyderabad | Shreyas Iyer | Chennai |
| 2025 | Royal Challengers Bengaluru | Punjab Kings | Rajat Patidar | Ahmedabad |
| 2026 | Royal Challengers Bengaluru | Gujarat Titans | Rajat Patidar | Ahmedabad |

Here are the season-by-season standings from the most recent to the earliest:
Season 2026: Latest League Stage Standings
The 2026 league stage wrapped up an intense 70-match schedule with Royal Challengers Bengaluru leading the pack to claim the top spot. Alongside RCB, Gujarat Titans, Sunrisers Hyderabad, and Rajasthan Royals successfully secured their berths in the high-stakes playoff bracket.
| Pos | Team | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bengaluru | 14 | 9 | 5 | 0 | 18 | +0.783 |
| 2 | Gujarat Titans | 14 | 9 | 5 | 0 | 18 | +0.695 |
| 3 | Sunrisers Hyderabad | 14 | 9 | 5 | 0 | 18 | +0.524 |
| 4 | Rajasthan Royals | 14 | 8 | 6 | 0 | 16 | +0.189 |
| 5 | Punjab Kings | 14 | 7 | 6 | 1 | 15 | +0.309 |
| 6 | Delhi Capitals | 14 | 7 | 7 | 0 | 14 | -0.651 |
| 7 | Kolkata Knight Riders | 14 | 6 | 7 | 1 | 13 | -0.147 |
| 8 | Chennai Super Kings | 14 | 6 | 8 | 0 | 12 | -0.345 |
| 9 | Mumbai Indians | 14 | 4 | 10 | 0 | 8 | -0.584 |
| 10 | Lucknow Super Giants | 14 | 4 | 10 | 0 | 8 | -0.740 |
Season 2025: How Teams Finished
Royal Challengers Bengaluru claimed their first-ever IPL title in 2025. They defeated Punjab Kings by 6 runs in the final. Rajat Patidar captained the team and ended a 17-year wait for the trophy.
| Pos | Team | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Punjab Kings | 14 | 9 | 4 | 1 | 19 | +0.372 |
| 2 | Royal Challengers Bengaluru | 14 | 9 | 4 | 1 | 19 | +0.301 |
| 3 | Gujarat Titans | 14 | 9 | 5 | 0 | 18 | +0.254 |
| 4 | Mumbai Indians | 14 | 8 | 6 | 0 | 16 | +1.142 |
| 5 | Delhi Capitals | 14 | 7 | 6 | 1 | 15 | +0.011 |
| 6 | Sunrisers Hyderabad | 14 | 6 | 7 | 1 | 13 | -0.241 |
| 7 | Lucknow Super Giants | 14 | 6 | 8 | 0 | 12 | -0.376 |
| 8 | Kolkata Knight Riders | 14 | 5 | 7 | 2 | 12 | -0.305 |
| 9 | Rajasthan Royals | 14 | 4 | 10 | 0 | 8 | -0.549 |
| 10 | Chennai Super Kings | 14 | 4 | 10 | 0 | 8 | -0.647 |
Season 2024: Final Team Rankings
Kolkata Knight Riders took control of IPL 2024 from start to finish. They picked up their third title after beating Sunrisers Hyderabad. KKR topped the league table with 20 points.
| Pos | Team | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Kolkata Knight Riders | 14 | 9 | 3 | 2 | 20 | +1.428 |
| 2 | Sunrisers Hyderabad | 14 | 8 | 5 | 1 | 17 | +0.414 |
| 3 | Rajasthan Royals | 14 | 8 | 5 | 1 | 17 | +0.273 |
| 4 | Royal Challengers Bengaluru | 14 | 7 | 7 | 0 | 14 | +0.459 |
| 5 | Chennai Super Kings | 14 | 7 | 7 | 0 | 14 | +0.392 |
| 6 | Delhi Capitals | 14 | 7 | 7 | 0 | 14 | -0.377 |
| 7 | Lucknow Super Giants | 14 | 7 | 7 | 0 | 14 | -0.667 |
| 8 | Gujarat Titans | 14 | 5 | 7 | 2 | 12 | -1.063 |
| 9 | Punjab Kings | 14 | 5 | 9 | 0 | 10 | -0.353 |
| 10 | Mumbai Indians | 14 | 4 | 10 | 0 | 8 | -0.318 |
Season 2023: Standings After the League Stage
Chennai Super Kings lifted their fifth IPL trophy in 2023. They beat Gujarat Titans in the final. This turned out to be MS Dhoni’s last title as captain.
| Pos | Team | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Gujarat Titans | 14 | 10 | 4 | 0 | 20 | +0.809 |
| 2 | Chennai Super Kings | 14 | 8 | 5 | 1 | 17 | +0.652 |
| 3 | Lucknow Super Giants | 14 | 8 | 5 | 1 | 17 | +0.284 |
| 4 | Mumbai Indians | 14 | 8 | 6 | 0 | 16 | -0.044 |
| 5 | Rajasthan Royals | 14 | 7 | 7 | 0 | 14 | +0.148 |
| 6 | Royal Challengers Bengaluru | 14 | 7 | 7 | 0 | 14 | +0.135 |
| 7 | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 12 | -0.239 |
| 8 | Punjab Kings | 14 | 6 | 8 | 0 | 12 | -0.304 |
| 9 | Delhi Capitals | 14 | 5 | 9 | 0 | 10 | -0.808 |
| 10 | Sunrisers Hyderabad | 14 | 4 | 10 | 0 | 8 | -0.590 |
Season 2022: Full League Table
Gujarat Titans created history by winning the IPL in their very first season. Hardik Pandya led them past Rajasthan Royals in the final. This was also the year when two new teams joined the league: Gujarat Titans and Lucknow Super Giants.
| Pos | Team | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Gujarat Titans | 14 | 10 | 4 | 0 | 20 | +0.316 |
| 2 | Rajasthan Royals | 14 | 9 | 5 | 0 | 18 | +0.298 |
| 3 | Lucknow Super Giants | 14 | 9 | 5 | 0 | 18 | +0.251 |
| 4 | Royal Challengers Bengaluru | 14 | 8 | 6 | 0 | 16 | -0.253 |
| 5 | Delhi Capitals | 14 | 7 | 7 | 0 | 14 | +0.204 |
| 6 | Punjab Kings | 14 | 7 | 7 | 0 | 14 | +0.126 |
| 7 | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 12 | +0.146 |
| 8 | Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 12 | -0.379 |
| 9 | Chennai Super Kings | 14 | 4 | 10 | 0 | 8 | -0.203 |
| 10 | Mumbai Indians | 14 | 4 | 10 | 0 | 8 | -0.506 |
Season 2021: Team-by-Team Standings
Chennai Super Kings picked up their fourth title in 2021. The tournament was moved to the UAE due to COVID-19. CSK beat KKR in the final by 27 runs.
| Pos | Team | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Delhi Capitals | 14 | 10 | 4 | 0 | 20 | +0.481 |
| 2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.455 |
| 3 | Royal Challengers Bengaluru | 14 | 9 | 5 | 0 | 18 | -0.140 |
| 4 | Kolkata Knight Riders | 14 | 7 | 7 | 0 | 14 | +0.587 |
| 5 | Mumbai Indians | 14 | 7 | 7 | 0 | 14 | +0.116 |
| 6 | Punjab Kings | 14 | 6 | 8 | 0 | 12 | -0.001 |
| 7 | Rajasthan Royals | 14 | 5 | 9 | 0 | 10 | -0.993 |
| 8 | Sunrisers Hyderabad | 14 | 3 | 11 | 0 | 6 | -0.545 |
Season 2020: Where Each Team Stood
Mumbai Indians grabbed their fifth IPL title in 2020. The full season was held in the UAE due to the pandemic. MI defeated Delhi Capitals in the final.
| Pos | Team | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Mumbai Indians | 14 | 9 | 5 | 0 | 18 | +1.107 |
| 2 | Delhi Capitals | 14 | 8 | 6 | 0 | 16 | -0.109 |
| 3 | Sunrisers Hyderabad | 14 | 7 | 7 | 0 | 14 | +0.608 |
| 4 | Royal Challengers Bengaluru | 14 | 7 | 7 | 0 | 14 | -0.172 |
| 5 | Kolkata Knight Riders | 14 | 7 | 7 | 0 | 14 | -0.214 |
| 6 | Punjab Kings | 14 | 6 | 8 | 0 | 12 | -0.162 |
| 7 | Chennai Super Kings | 14 | 6 | 8 | 0 | 12 | -0.455 |
| 8 | Rajasthan Royals | 14 | 6 | 8 | 0 | 12 | -0.569 |
Season 2019: League Stage Results
Mumbai Indians won their fourth title in 2019. They edged past Chennai Super Kings by just 1 run in a nail-biting final. This was the fourth time MI and CSK met in the final.
| Pos | Team | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Mumbai Indians | 14 | 9 | 5 | 0 | 18 | +0.421 |
| 2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.131 |
| 3 | Delhi Capitals | 14 | 9 | 5 | 0 | 18 | +0.044 |
| 4 | Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 12 | +0.577 |
| 5 | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 12 | +0.028 |
| 6 | Punjab Kings | 14 | 6 | 8 | 0 | 12 | -0.251 |
| 7 | Rajasthan Royals | 14 | 5 | 8 | 1 | 11 | -0.449 |
| 8 | Royal Challengers Bengaluru | 14 | 5 | 8 | 1 | 11 | -0.607 |
Season 2018: End-of-Season Standings
Chennai Super Kings returned after a 2-year ban and won the title in their comeback season. MS Dhoni captained CSK to beat Sunrisers Hyderabad in the final.
| Pos | Team | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Sunrisers Hyderabad | 14 | 9 | 5 | 0 | 18 | +0.284 |
| 2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.253 |
| 3 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 16 | -0.070 |
| 4 | Rajasthan Royals | 14 | 7 | 7 | 0 | 14 | -0.250 |
| 5 | Mumbai Indians | 14 | 6 | 8 | 0 | 12 | +0.317 |
| 6 | Royal Challengers Bengaluru | 14 | 6 | 8 | 0 | 12 | +0.129 |
| 7 | Kings XI Punjab | 14 | 6 | 8 | 0 | 12 | -0.502 |
| 8 | Delhi Daredevils | 14 | 5 | 9 | 0 | 10 | -0.222 |
Season 2017: Team Positions After Group Stage
Mumbai Indians won their third IPL trophy in 2017. They beat Rising Pune Supergiant by just 1 run. Gujarat Lions and Rising Pune Supergiant played as replacement teams that year.
| Pos | Team | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Mumbai Indians | 14 | 10 | 4 | 0 | 20 | +0.784 |
| 2 | Rising Pune Supergiant | 14 | 9 | 5 | 0 | 18 | +0.176 |
| 3 | Sunrisers Hyderabad | 14 | 8 | 5 | 1 | 17 | +0.599 |
| 4 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 16 | +0.641 |
| 5 | Kings XI Punjab | 14 | 7 | 7 | 0 | 14 | -0.009 |
| 6 | Delhi Daredevils | 14 | 6 | 8 | 0 | 12 | -0.512 |
| 7 | Gujarat Lions | 14 | 4 | 10 | 0 | 8 | -0.412 |
| 8 | Royal Challengers Bengaluru | 14 | 3 | 10 | 1 | 7 | -1.299 |
Season 2016: Complete Standings
Sunrisers Hyderabad won their first and only IPL title in 2016. David Warner captained them to beat RCB in the final. Gujarat Lions and Rising Pune Supergiant entered the league this year.
| Pos | Team | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Gujarat Lions | 14 | 9 | 5 | 0 | 18 | -0.374 |
| 2 | Royal Challengers Bengaluru | 14 | 8 | 6 | 0 | 16 | +0.932 |
| 3 | Sunrisers Hyderabad | 14 | 8 | 6 | 0 | 16 | +0.245 |
| 4 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 16 | +0.106 |
| 5 | Mumbai Indians | 14 | 7 | 7 | 0 | 14 | -0.146 |
| 6 | Delhi Daredevils | 14 | 7 | 7 | 0 | 14 | -0.155 |
| 7 | Rising Pune Supergiant | 14 | 5 | 9 | 0 | 10 | +0.015 |
| 8 | Kings XI Punjab | 14 | 4 | 10 | 0 | 8 | -0.646 |
Season 2015: Final League Positions
Mumbai Indians won their second title in 2015. They beat Chennai Super Kings in the final. This marked Rohit Sharma’s second title as MI captain.
| Pos | Team | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.709 |
| 2 | Mumbai Indians | 14 | 8 | 6 | 0 | 16 | -0.043 |
| 3 | Royal Challengers Bengaluru | 14 | 7 | 5 | 2 | 16 | +1.037 |
| 4 | Rajasthan Royals | 14 | 7 | 5 | 2 | 16 | +0.062 |
| 5 | Kolkata Knight Riders | 14 | 7 | 6 | 1 | 15 | +0.253 |
| 6 | Sunrisers Hyderabad | 14 | 7 | 7 | 0 | 14 | -0.239 |
| 7 | Delhi Daredevils | 14 | 5 | 8 | 1 | 11 | -0.049 |
| 8 | Kings XI Punjab | 14 | 3 | 11 | 0 | 6 | -1.436 |
Season 2014: Points Table Breakdown
Kolkata Knight Riders won their second title in 2014. They chased down Punjab Kings’ total of 199 runs in the final. KKR won at Bengaluru, with Glenn Maxwell earning the Player of the Series award.
| Pos | Team | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Kings XI Punjab | 14 | 11 | 3 | 0 | 22 | +0.968 |
| 2 | Kolkata Knight Riders | 14 | 9 | 5 | 0 | 18 | +0.418 |
| 3 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.385 |
| 4 | Mumbai Indians | 14 | 7 | 7 | 0 | 14 | +0.095 |
| 5 | Rajasthan Royals | 14 | 7 | 7 | 0 | 14 | +0.060 |
| 6 | Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 12 | -0.399 |
| 7 | Royal Challengers Bengaluru | 14 | 5 | 9 | 0 | 10 | -0.428 |
| 8 | Delhi Daredevils | 14 | 2 | 12 | 0 | 4 | -1.182 |
Season 2013: How the Table Looked
Mumbai Indians won their first-ever IPL title in 2013. Rohit Sharma took over as captain that season. They beat Chennai Super Kings by 23 runs in the final.
| Pos | Team | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Chennai Super Kings | 16 | 11 | 5 | 0 | 22 | +0.530 |
| 2 | Mumbai Indians | 16 | 11 | 5 | 0 | 22 | +0.441 |
| 3 | Rajasthan Royals | 16 | 10 | 6 | 0 | 20 | +0.322 |
| 4 | Sunrisers Hyderabad | 16 | 10 | 6 | 0 | 20 | +0.003 |
| 5 | Royal Challengers Bengaluru | 16 | 9 | 7 | 0 | 18 | +0.457 |
| 6 | Kings XI Punjab | 16 | 8 | 8 | 0 | 16 | +0.226 |
| 7 | Kolkata Knight Riders | 16 | 6 | 10 | 0 | 12 | -0.095 |
| 8 | Pune Warriors India | 16 | 4 | 12 | 0 | 8 | -1.006 |
| 9 | Delhi Daredevils | 16 | 3 | 13 | 0 | 6 | -0.848 |
Season 2012: Final Rankings
Kolkata Knight Riders won their first IPL title in 2012. Gautam Gambhir captained the team. They chased down CSK’s total of 190 runs in the final.
| Pos | Team | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Delhi Daredevils | 16 | 11 | 5 | 0 | 22 | +0.617 |
| 2 | Kolkata Knight Riders | 16 | 10 | 5 | 1 | 21 | +0.561 |
| 3 | Mumbai Indians | 16 | 10 | 6 | 0 | 20 | -0.100 |
| 4 | Chennai Super Kings | 16 | 8 | 7 | 1 | 17 | +0.100 |
| 5 | Royal Challengers Bengaluru | 16 | 8 | 7 | 1 | 17 | -0.022 |
| 6 | Kings XI Punjab | 16 | 8 | 8 | 0 | 16 | -0.216 |
| 7 | Rajasthan Royals | 16 | 7 | 9 | 0 | 14 | +0.201 |
| 8 | Deccan Chargers | 16 | 4 | 11 | 1 | 9 | -0.509 |
| 9 | Pune Warriors India | 16 | 4 | 12 | 0 | 8 | -0.551 |
Season 2011: League Stage Table
Chennai Super Kings won back-to-back titles in 2011. They beat Royal Challengers Bengaluru by 58 runs. Chris Gayle won the Player of the Series award.
| Pos | Team | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bengaluru | 14 | 9 | 4 | 1 | 19 | +0.326 |
| 2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.443 |
| 3 | Mumbai Indians | 14 | 9 | 5 | 0 | 18 | +0.040 |
| 4 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 16 | +0.433 |
| 5 | Kings XI Punjab | 14 | 7 | 7 | 0 | 14 | -0.051 |
| 6 | Rajasthan Royals | 14 | 6 | 7 | 1 | 13 | -0.691 |
| 7 | Deccan Chargers | 14 | 6 | 8 | 0 | 12 | +0.222 |
| 8 | Kochi Tuskers Kerala | 14 | 6 | 8 | 0 | 12 | -0.214 |
| 9 | Pune Warriors India | 14 | 4 | 9 | 1 | 9 | -0.134 |
| 10 | Delhi Daredevils | 14 | 4 | 9 | 1 | 9 | -0.448 |
Season 2010: Standings at Season End
Chennai Super Kings won their first-ever IPL title in 2010. MS Dhoni led them to victory over Mumbai Indians in the final. CSK won by 22 runs.
| Pos | Team | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Mumbai Indians | 14 | 10 | 4 | 0 | 20 | +1.084 |
| 2 | Deccan Chargers | 14 | 8 | 6 | 0 | 16 | -0.297 |
| 3 | Chennai Super Kings | 14 | 7 | 7 | 0 | 14 | +0.268 |
| 4 | Royal Challengers Bengaluru | 14 | 7 | 7 | 0 | 14 | +0.224 |
| 5 | Delhi Daredevils | 14 | 7 | 7 | 0 | 14 | +0.021 |
| 6 | Kolkata Knight Riders | 14 | 7 | 7 | 0 | 14 | -0.341 |
| 7 | Rajasthan Royals | 14 | 6 | 8 | 0 | 12 | -0.514 |
| 8 | Kings XI Punjab | 14 | 4 | 10 | 0 | 8 | -0.478 |
Season 2009: Points Table from South Africa
The IPL moved to South Africa in 2009 because of the general elections in India. Deccan Chargers won the title after finishing last in 2008. Adam Gilchrist led them to victory.
| Pos | Team | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Delhi Daredevils | 14 | 10 | 4 | 0 | 20 | +0.311 |
| 2 | Chennai Super Kings | 14 | 8 | 5 | 1 | 17 | +0.951 |
| 3 | Royal Challengers Bengaluru | 14 | 8 | 6 | 0 | 16 | -0.191 |
| 4 | Deccan Chargers | 14 | 7 | 7 | 0 | 14 | +0.203 |
| 5 | Kings XI Punjab | 14 | 7 | 7 | 0 | 14 | -0.483 |
| 6 | Rajasthan Royals | 14 | 6 | 7 | 1 | 13 | -0.352 |
| 7 | Mumbai Indians | 14 | 5 | 8 | 1 | 11 | +0.297 |
| 8 | Kolkata Knight Riders | 14 | 3 | 10 | 1 | 7 | -0.789 |
Season 2008: The First Ever IPL Standings
The first IPL season in 2008 started a new era of cricket. Rajasthan Royals won the very first title. Shane Warne led them past Chennai Super Kings.
| Pos | Team | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Rajasthan Royals | 14 | 11 | 3 | 0 | 22 | +0.632 |
| 2 | Kings XI Punjab | 14 | 10 | 4 | 0 | 20 | +0.509 |
| 3 | Chennai Super Kings | 14 | 8 | 6 | 0 | 16 | -0.192 |
| 4 | Delhi Daredevils | 14 | 7 | 6 | 1 | 15 | +0.342 |
| 5 | Mumbai Indians | 14 | 7 | 7 | 0 | 14 | +0.570 |
| 6 | Kolkata Knight Riders | 14 | 6 | 7 | 1 | 13 | -0.147 |
| 7 | Royal Challengers Bengaluru | 14 | 4 | 10 | 0 | 8 | -1.160 |
| 8 | Deccan Chargers | 14 | 2 | 12 | 0 | 4 | -0.467 |
Notable Records And Milestones
Mumbai Indians and Chennai Super Kings share the record for most IPL titles with five each. MS Dhoni won all five of CSK’s titles as captain. Rohit Sharma matched that by leading Mumbai Indians to five wins as captain.
The highest points total in a single season is 22. Rajasthan Royals reached it in 2008, Punjab Kings in 2014, Delhi Capitals in 2012, and both CSK and Mumbai Indians in 2013. On the other side, the lowest total in a single season is just 4 points. Delhi Capitals in 2014 and Deccan Chargers in 2008 both finished with that record.

Royal Challengers Bengaluru became the latest team to join the list of IPL champions when they won their first title in 2025. They followed it up with another championship in 2026, becoming only the third franchise after Mumbai Indians and Chennai Super Kings to successfully defend an IPL title.
One of the biggest achievements in IPL history came in 2022 when Gujarat Titans won the title in their debut season under Hardik Pandya’s captaincy. Meanwhile, Punjab Kings and Delhi Capitals remain the only original IPL franchises yet to win the tournament.
Wrapping Up: 19 Seasons Of IPL Action
The IPL has completed 19 exciting seasons from 2008 to 2026, producing memorable matches, legendary players, and unforgettable champions.
Mumbai Indians and Chennai Super Kings remain the most successful teams with five titles each, while Royal Challengers Bengaluru added back-to-back championships in 2025 and 2026.
As the league continues to grow, every new season brings fresh competition, new records, and more excitement for cricket fans around the world.